FIND NBHS ADMISSION REGISTERS

Home FIND NBHS ADMISSION REGISTERS


NBHS REGISTERS – YEARS of ENROLMENTS
1930-1935 / 1936-1938  / 1939-19411942-19431944-1947 / 1948-19511951-1954 /1955-1958 / 1958-19611962-1964 / 1965-1968 / 1969-1972


Some of the Admission Register images may be difficult to read – Try HERE as an alternative.


Find your “NAME”  “ENROLMENT YEAR” “ADMISSION REGISTER#”

Surname Given Names Year Reg# School
1 Abbott Owen Ross 1967 1 NBHS
2 Abbott Richard Henry 1940 4672 NBHS
3 Abbott Ronald Albert 1931 2290 NBHS
4 Abel Dudley 1932 1 NBHS
5 Abell Leslie John 1953 2594 NBHS
6 Abell Lyall 1944 715 NBHS
7 Abercrombie William 1943 473 NBHS
8 Abernethy Colin John 1939 4507 NBHS
9 Abery Maxwell 1958 1 NBHS
10 Ableson Barry 1951 2177 NBHS
11 Abraham Bernard 1932 2424 NBHS
12 Abraham David Anthony 1954 3035 NBHS
13 Abraham [Abrahams] David Anthony 1951 2370 NBHS
14 Abrahams Alan William 1969 154 NBHS
15 Abrahams Bruce Selwin 1952 2374 NBHS
16 Abrahams Colin David 1970 1 NBHS
17 Abrams Cecil Alfred 1935 3236 NBHS
18 Abrams Laurence Digby 1964 1 NBHS
19 Achurch Wayne Leslie 1969 1 NBHS
20 Ackers Grant Anthony 1970 2 NBHS
21 Acres Randall 1936 3584 NBHS
22 Adam Bruce 1949 1722 NBHS
23 Adam John 1944 716 NBHS
24 Adam John William 1942 224 NBHS
25 Adam Ronald Murray 1930 1887 NBHS
26 Adam Ross 1952 2375 NBHS
27 Adam Thomas Laurie 1946 1180 NBHS
28 Adam William Norman 1955 1 NBHS
29 Adam [Adams] Roy 1936 3579 NBHS
30 Adams Clive John 1952 2376 NBHS
31 Adams Colin Halton 1945 1113 NBHS
32 Adams David Anthony 1968 1 NBHS
33 Adams Derek 1956 258 NBHS
34 Adams Edward 1935 3297 NBHS
35 Adams Laurence Kelvin 1935 3107 NBHS
36 Adams Mark Richard 1968 2 NBHS
37 Adams Neville 1949 1723 NBHS
38 Adams Neville Laurie 1939 4424 NBHS
39 Adams Peter George 1958 2 NBHS
40 Adams Richard William 1969 2 NBHS
41 Adams Stuart George 1970 3 NBHS
42 Adams Trevor Ronald 1967 187 NBHS
43 Adams William George 1965 1 NBHS
44 Adams William Mark 1969 3 NBHS
45 Adams William Ron 1943 474 NBHS
46 Adamson Colin 1948 1519 NBHS
47 Adamson John Rodgers 1939 4425 NBHS
48 Adamson Ronald 1941 4840 NBHS
49 Adcock Bernard L 1950 1969 NBHS
50 Adcock Eric F 1948 1714 NBHS
51 Adcock Geoffrey Howard 1952 2377 NBHS
52 Adnum Brian 1949 1724 NBHS
53 Agland Fred 1932 2 NBHS
54 Agland Raymond 1944 717 NBHS
55 Agnew Alan Alec 1938 3988 NBHS
56 Ahrens David Alexander 1957 1 NBHS
57 Aickin Ron 1949 1923 NBHS
58 Aickin Ronald 1949 1928 NBHS
59 Ailwood Arthur Hugh 1933 2656 NBHS
60 Ailwood Frederick Robert 1934 2839 NBHS
61 Ailwood Peter Edward 1937 3687 NBHS
62 Ainsworth Phillip John 1960 1 NBHS
63 Ainsworth William David 1959 1 NBHS
64 Ainsworth William Everitt 1956 1 NBHS
65 Aird Bruce 1936 3585 NBHS
66 Aird Frank Stuart 1932 2425 NBHS
67 Airey Leslie Bede 1935 3108 NBHS
68 Airey Thomas 1935 3319 NBHS
69 Aitchison David Varley 1968 3 NBHS
70 Aitchison Eric J 1949 1727 NBHS
71 Akehurst Richard Thomas 1957 2 NBHS
72 Akre Thomas 1952 2378 NBHS
73 Aland Robin Edwin 1954 2818 NBHS
74 Alchin Wilfred Donald 1944 718 NBHS
75 Alcock Alexander Ross 1963 1 NBHS
76 Alcock Duncan Neils 1968 4 NBHS
77 Alcock Michael Robert 1962 1 NBHS
78 Alcock Murray Jack 1935 3109 NBHS
79 Alcock Peter Scott 1965 2 NBHS
80 Alcorn Brian Leslie 1947 1370 NBHS
81 Alder Alexander 1933 2657 NBHS
82 Alder Alexander James 1970 4 NBHS
83 Alder Brian 1940 4794 NBHS
84 Alder Brian 1941 4842 NBHS
85 Alder Vincent Barry 1953 2595 NBHS
86 Alder William 1942 225 NBHS
87 Alderton Alan 1936 3400 NBHS
88 Alderton Robert Alexander 1961 189 NBHS
89 Aldrich Pelham Henry 1931 2317 NBHS
90 Aldridge Kevin Bruce 1971 1 NBHS
91 Alexander Allan William 1936 3586 NBHS
92 Alexander Bruce Thomas 1960 2 NBHS
93 Alexander David John 1969 4 NBHS
94 Alexander Fleming Alexander 1934 3097 NBHS
95 Alexander Kevin 1941 5028 NBHS
96 Alexander Maurice Keith 1930 1831 NBHS
97 Alexander Ronald Verdun 1931 2291 NBHS
98 Alexander Ronald Verdun 1932 75 NBHS
99 Alexander Ross Gregory 1960 3 NBHS
100 Alexander Stephen John 1967 2 NBHS
101 Alexandroff Gerd 1955 3 NBHS
102 Algie Stephen Hopetoun 1956 2 NBHS
103 Allan Campbell 1944 719 NBHS
104 Allan Colin Campbell 1944 947 NBHS
105 Allan Frank 1937 3688 NBHS
106 Allan Harry Stewart 1933 2658 NBHS
107 Allan Iain Lochart 1951 2178 NBHS
108 Allan James 1945 957 NBHS
109 Allan Marshal Andrew 1938 4165 NBHS
110 Allan Robert James 1946 1181 NBHS
111 Allan Robert William 1954 2819 NBHS
112 Allan Ronald William 1957 3 NBHS
113 Allan Ross Joseph 1959 2 NBHS
114 Allan William 1936 3587 NBHS
115 Allanson James 1943 475 NBHS
116 Allanson William 1930 1936 NBHS
117 Allard Reginald 1932 142 NBHS
118 Allbut John 1951 2179 NBHS
119 Allcot John David 1953 2596 NBHS
120 Allcot Robert James 1954 2820 NBHS
121 Allen Andrew Whitlock 1961 191 NBHS
122 Allen Christopher Robin 1958 3 NBHS
123 Allen David Murree 1958 4 NBHS
124 Allen Gregory 1968 5 NBHS
125 Allen James Gregory 1946 1156 NBHS
126 Allen John 1942 226 NBHS
127 Allen John Kenneth Harrison 1946 1182 NBHS
128 Allen John Murree 1952 2379 NBHS
129 Allen Keith 1949 1725 NBHS
130 Allen Leonard William 1963 2 NBHS
131 Allen Mark Norman 1964 2 NBHS
132 Allen Neil Ronald 1962 2 NBHS
133 Allen Neville 1939 4426 NBHS
134 Allen Peter H 1948 1520 NBHS
135 Allen Richard Arthur 1959 3 NBHS
136 Allen Robert Hilton 1965 3 NBHS
137 Allen Robert John 1965 4 NBHS
138 Allen Robert Michael 1958 5 NBHS
139 Allen Rodney 1937 3962 NBHS
140 Allen Roy Thomas 1936 3401 NBHS
141 Allen Stanley 1955 2 NBHS
142 Allen Stephen 1967 3 NBHS
143 Allen Stephen John 1958 6 NBHS
144 Allen Vernon James 1966 214 NBHS
145 Alley Francis Ian 1955 4 NBHS
146 Allison Jeffrey George 1961 1 NBHS
147 Allnutt Christopher James 1970 5 NBHS
148 Allnutt Michael Glenholme 1967 4 NBHS
149 Allsopp Harold 1941 4843 NBHS
150 Allsopp Jack Henry 1934 2914 NBHS
151 Allwood Colin 1949 1728 NBHS
152 Allwood Maxwell B 1947 1371 NBHS
153 Alto John William 1939 4427 NBHS
154 Ambler Allan R 1950 1970 NBHS
155 Ambler Donald 1946 1183 NBHS
156 Ambler George 1933 2616 NBHS
157 Ambler George John 1957 4 NBHS
158 Ambler Howard Mark 1945 997 NBHS
159 Ambler John Stephen 1970 6 NBHS
160 Ambrose Ron J 1949 1729 NBHS
161 Amos Allan 1954 2821 NBHS
162 Amos Gregory Ross Vincent 1953 2597 NBHS
163 Amour John Desmond 1935 3253 NBHS
164 Amour Paul Anthony 1959 4 NBHS
165 Anderberg Frederick 1935 3110 NBHS
166 Anderberg Oscar 1930 1920 NBHS
167 Anderberg William 1931 2176 NBHS
168 Anderson Adrian John 1961 2 NBHS
169 Anderson Archie 1940 4673 NBHS
170 Anderson Archie Watson 1940 4763 NBHS
171 Anderson Colin R 1950 1971 NBHS
172 Anderson Donald Cameron 1956 3 NBHS
173 Anderson Douglas James 1960 201 NBHS
174 Anderson Eric William 1932 2426 NBHS
175 Anderson Graeme Robert 1963 3 NBHS
176 Anderson Ian Frazer 1953 2598 NBHS
177 Anderson James Robert 1931 2261 NBHS
178 Anderson James Ross 1952 2587 NBHS
179 Anderson James Stuart 1936 3588 NBHS
180 Anderson John Alexander 1931 2191 NBHS
181 Anderson John Andrew Fraser 1952 2380 NBHS
182 Anderson John Brown 1938 3989 NBHS
183 Anderson John Douglas Shaw 1936 3402 NBHS
184 Anderson Keith 1945 958 NBHS
185 Anderson Keith Allan R 1947 1349 NBHS
186 Anderson Neil Ewan 1934 2915 NBHS
187 Anderson Robert 1932 2549 NBHS
188 Anderson Thomas William 1936 3403 NBHS
189 Anderson Trevor John 1944 720 NBHS
190 Andersson Barry Hilton 1971 201 NBHS
191 Anderton Jack 1930 2083 NBHS
192 Anderton Jack 1930 2141 NBHS
193 Andrew Brian Harrold 1957 5 NBHS
194 Andrew Craig 1958 7 NBHS
195 Andrew Harold Lionel 1934 2906 NBHS
196 Andrew Jeffrey John 1959 5 NBHS
197 Andrews Alan John 1956 4 NBHS
198 Andrews Allen Raymond 1952 2381 NBHS
199 Andrews Brian F 1949 1730 NBHS
200 Andrews Ernest William 1956 251 NBHS
201 Andrews Gary R 1951 2180 NBHS
202 Andrews Gavin Douglas 1962 3 NBHS
203 Andrews George 1941 5007 NBHS
204 Andrews Haydn Charles 1962 4 NBHS
205 Andrews Hector 1930 1800 NBHS
206 Andrews Ian Bruce 1956 253 NBHS
207 Andrews James C 1940 4768 NBHS
208 Andrews Lawrence Raymond 1937 3689 NBHS
209 Andrews Raymond Oscar W 1930 2058 NBHS
210 Andrews Stewart Leslie 1933 2617 NBHS
211 Annable Paul Richard 1965 5 NBHS
212 Annable Peter David 1962 5 NBHS
213 Annan Gordon John 1936 3667 NBHS
214 Annan Raymond Keith 1936 3663 NBHS
215 Annan Robert James 1936 3662 NBHS
216 Annetts Allan Charles 1938 3990 NBHS
217 Annetts Neville 1940 4537 NBHS
218 Anschau Ross 1942 227 NBHS
219 Anson Geoffrey Allen 1963 4 NBHS
220 Anson Peter Lindsay 1957 6 NBHS
221 Antcliffe Allan Ross 1942 228 NBHS
222 Antcliffe Terry Graeme 1966 1 NBHS
223 Anthes Roy 1932 3 NBHS
224 Anthony Gordon 1935 3111 NBHS
225 Anthony Reginald Edward 1943 651 NBHS
226 Anthony Spiro 1957 8 NBHS
227 Antney Alan George 1934 2916 NBHS
228 Apitz Michael Nielson 1953 2797 NBHS
229 Apitz Neville M 1950 2167 NBHS
230 Appleby David 1933 156 NBHS
231 Appleby Norman 1945 1146 NBHS
232 Appleton Bert Thomas 1934 3066 NBHS
233 Appleton Bert Thomas 1933 157 NBHS
234 Arblaster David 1943 693 NBHS
235 Archer Neal Edward 1955 5 NBHS
236 Archer Phillip Brian 1964 3 NBHS
237 Archer Stephen John 1960 4 NBHS
238 Archibald John Martindale 1959 6 NBHS
239 Ardill Kenneth 1949 1731 NBHS
240 Arendts Robert Maxwell 1958 8 NBHS
241 Arkinstall William Charles 1956 5 NBHS
242 Armit David Ross 1970 7 NBHS
243 Armit Reginald Cecil 1932 2427 NBHS
244 Armitage John Bryan 1936 3404 NBHS
245 Armstrong Alan 1944 721 NBHS
246 Armstrong Geoffrey 1960 5 NBHS
247 Armstrong Gordon Frederick 1934 2840 NBHS
248 Armstrong Harold 1932 145 NBHS
249 Armstrong James William Frederick 1933 2659 NBHS
250 Armstrong John Joseph 1932 2428 NBHS
251 Armstrong Keith Douglas 1937 3973 NBHS
252 Armstrong Kenneth Edward 1937 3690 NBHS
253 Armstrong Raymond John 1964 4 NBHS
254 Armstrong Reginald Martin 1930 2017 NBHS
255 Armstrong Richard Dennis 1956 6 NBHS
256 Armstrong Robert Thomas 1958 9 NBHS
257 Armstrong Ronald J 1951 2181 NBHS
258 Armstrong Sidney 1933 2660 NBHS
259 Armstrong Terence Anthony 1961 3 NBHS
260 Armstrong William Duncan Macc  Watt 1962 6 NBHS
261 Arnold James 1949 1732 NBHS
262 Arnold John Richard 1960 6 NBHS
263 Arnold Mark William 1969 5 NBHS
264 Arnott David Reginald 1963 5 NBHS
265 Arnott Henry Allen 1940 4674 NBHS
266 Arnott Kenneth John 1934 2907 NBHS
267 Arnott Neil 1941 4838 NBHS
268 Arnott Warren James 1959 7 NBHS
269 Arratoon Michael Cyril E 1955 6 NBHS
270 Arrowsmith Martin 1949 1733 NBHS
271 Arthur Alfred John 1932 2429 NBHS
272 Arthur Barry John 1952 2382 NBHS
273 Arthur David Leonard 1970 159 NBHS
274 Arthur Frederick John 1955 7 NBHS
275 Arthur Idris 1937 3882 NBHS
276 Arthur John Milton 1970 8 NBHS
277 Arthur Joshua James 1945 953 NBHS
278 Arthur Ronald William 1952 2383 NBHS
279 Ashbrook Ian Harley 1959 8 NBHS
280 Ashcroft Manton 1933 158 NBHS
281 Ashdown Geoffrey Richard 1960 7 NBHS
282 Ashe John Joseph 1954 2822 NBHS
283 Ashe Ronald Charles 1950 1940 NBHS
284 Ashford Gary I 1950 2151 NBHS
285 Ashton David Richard 1932 2505 NBHS
286 Askey Graham Lee 1959 9 NBHS
287 Aslin Winston Nigel Howie 1953 2599 NBHS
288 Asquith Donald 1945 959 NBHS
289 Asquith John 1941 4841 NBHS
290 Asquith Tony John 1970 9 NBHS
291 Astbury Ronald John 1957 7 NBHS
292 Astley Eugene Ronald 1958 10 NBHS
293 Atcheson Alan 1944 722 NBHS
294 Atcheson Colin Ernest 1952 2384 NBHS
295 Atcheson Robert 1951 2182 NBHS
296 Atherton Colin Wilson 1947 1372 NBHS
297 Atherton John R 1951 2183 NBHS
298 Atkin Leslie Ernest 1957 9 NBHS
299 Atkin Mervyn Albert 1953 2600 NBHS
300 Atkins Alan S 1948 1521 NBHS
301 Atkins Kerry Norman 1952 2385 NBHS
302 Atkins Theodore 1938 4166 NBHS
303 Atkins Warren J 1951 2184 NBHS
304 Atkinson Douglas Leslie 1930 1937 NBHS
305 Atkinson Francis Boyd 1944 723 NBHS
306 Atkinson John 1954 2823 NBHS
307 Atkinson Kenneth John 1953 2601 NBHS
308 Atkinson Peter 1966 2 NBHS
309 Atkinson Stephen Michael 1971 2 NBHS
310 Attwater David Warwick 1961 4 NBHS
311 Attwater John C 1949 1726 NBHS
312 Attwater Peter Winston 1953 2602 NBHS
313 Attwood Frederick John 1937 3691 NBHS
314 Attwood John Clifford 1939 4428 NBHS
315 Attwood Leslie Alexander 1932 2390 NBHS
316 Attwood Robert Douglas 1955 8 NBHS
317 Attwood William Donald 1958 11 NBHS
318 Auberson Gordon Frederick 1937 3950 NBHS
319 Aubin James 1941 4839 NBHS
320 Auchmuty Giles 1957 247 NBHS
321 Aus Norman 1930 1864 NBHS
322 Aus Robert John 1959 10 NBHS
323 Austin Bruce Michael 1961 5 NBHS
324 Austin Donald R 1951 2185 NBHS
325 Austin Gilbert John 1953 2798 NBHS
326 Austin Herbert Maclaren 1934 2917 NBHS
327 Austin Keith 1942 229 NBHS
328 Austin Noel John 1959 11 NBHS
329 Austin Ronald Bruce 1940 4536 NBHS
330 Avard David Bruce 1956 7 NBHS
331 Avery Allan James 1938 3991 NBHS
332 Avery Brian James 1951 2186 NBHS
333 Avery Colin Charles 1943 627 NBHS
334 Avery Colin Graeme 1944 895 NBHS
335 Avis Allan 1936 3580 NBHS
336 Avis Kenneth 1946 1184 NBHS
337 Ayliffe Darrell 1932 4 NBHS
338 Ayliffe Neville 1935 3112 NBHS
339 Ayling Robert Bruce 1937 3881 NBHS
340 Ayton Norris Charles 1937 3692 NBHS
341 Babbage Peter 1942 467 NBHS
342 Baber Eric Frederic 1944 724 NBHS
343 Baber Leslie Raymond 1943 699 NBHS
344 Babington Kenneth James 1946 1185 NBHS
345 Back Michael John 1970 10 NBHS
346 Backner Daniel Douglas 1937 3693 NBHS
347 Bacon Graham 1943 476 NBHS
348 Badger Geoffrey Charles 1964 5 NBHS
349 Baffsky Wayne 1967 5 NBHS
350 Baglee Peter Michael 1968 7 NBHS
351 Bagley Nigel 1930 2134 NBHS
352 Bagnall Frank 1930 1832 NBHS
353 Bagnall Frank T 1951 2187 NBHS
354 Bagnall Raymond 1955 9 NBHS
355 Baguley Bruce Rye 1937 3694 NBHS
356 Baguley Edward Ryan 1938 4239 NBHS
357 Baguley James Arthur 1935 3114 NBHS
358 Baguley Kenneth 1935 3113 NBHS
359 Baguley Warwick 1967 6 NBHS
360 Bailey Alvin 1932 140 NBHS
361 Bailey Andrew Charles 1964 6 NBHS
362 Bailey Barry 1942 231 NBHS
363 Bailey Clifford 1941 4795 NBHS
364 Bailey Colin 1944 725 NBHS
365 Bailey Daryl John 1963 6 NBHS
366 Bailey David Henry 1958 12 NBHS
367 Bailey Geoffrey Clarence 1936 3405 NBHS
368 Bailey Geoffrey James 1938 3992 NBHS
369 Bailey Harold John 1934 3084 NBHS
370 Bailey Harold Lance 1937 3976 NBHS
371 Bailey Ian Harley 1958 13 NBHS
372 Bailey John 1942 232 NBHS
373 Bailey John Howarth 1964 7 NBHS
374 Bailey Keith Maxwell 1952 2386 NBHS
375 Bailey Kenneth 1931 2381 NBHS
376 Bailey Kenneth Roland 1935 3115 NBHS
377 Bailey Malcolm L 1950 1973 NBHS
378 Bailey Malcolm S 1949 1736 NBHS
379 Bailey Noel 1949 1737 NBHS
380 Bailey Philip Richard 1966 3 NBHS
381 Bailey Reginald 1941 4794 NBHS
382 Bailey Roderick 1949 1735 NBHS
383 Bailey Ron 1936 3406 NBHS
384 Bailey Ross Leslie 1967 7 NBHS
385 Bailey Stephen D 1964 8 NBHS
386 Bailey Walter Frederick 1930 2069 NBHS
387 Bailey William Arthur 1938 3993 NBHS
388 Bainbridge George William 1949 1738 NBHS
389 Baird Berrie Leslie 1944 726 NBHS
390 Baird David Thomas 1954 2824 NBHS
391 Baker Allan Reginald 1930 1929 NBHS
392 Baker Barry Kenneth 1962 7 NBHS
393 Baker Colin J 1950 2158 NBHS
394 Baker David S 1950 1974 NBHS
395 Baker Douglas Allan 1956 9 NBHS
396 Baker Harold George 1936 3407 NBHS
397 Baker Jack 1941 4857 NBHS
398 Baker John Charles 1942 230 NBHS
399 Baker John Stanley 1938 4268 NBHS
400 Baker Keith Raymond 1939 4423 NBHS
401 Baker Kerry Edward 1957 10 NBHS
402 Baker Leslie 1941 4844 NBHS
403 Baker Mervyn 1936 3408 NBHS
404 Baker Noel Keith 1971 3 NBHS
405 Baker Phillip Wilbert 1965 6 NBHS
406 Baker Richard John 1968 6 NBHS
407 Baker Robert Charles 1964 9 NBHS
408 Baker William Stanley 1956 8 NBHS
409 Bakewell Raymond Kenneth 1957 11 NBHS
410 Balcomb John R 1950 1975 NBHS
411 Baldock Lindsay Robert 1968 8 NBHS
412 Baldwin Alan 1941 5019 NBHS
413 Baldwin Albert Brian 1947 1373 NBHS
414 Baldwin Donald 1945 960 NBHS
415 Baldwin Garry 1950 1976 NBHS
416 Baldwin Jack 1942 421 NBHS
417 Baldwin Jack 1948 1522 NBHS
418 Baldwin John 1947 1374 NBHS
419 Baldwin Michael David 1966 211 NBHS
420 Baldwin Robert James 1958 14 NBHS
421 Baldwin Ross Henry 1971 4 NBHS
422 Bale Anthony Elton 1954 2825 NBHS
423 Bale Timothy Elton 1955 10 NBHS
424 Balfe John Desmond 1965 7 NBHS
425 Ball Anthony Noel 1957 14 NBHS
426 Ball Christopher 1958 15 NBHS
427 Ball David William 1964 10 NBHS
428 Ball Kenneth Rawson 1959 12 NBHS
429 Ball Stewart Vincent 1957 13 NBHS
430 Ball Warwick Nathan 1968 9 NBHS
431 Balmer Keith 1930 1833 NBHS
432 Balmer Keith 1932 136 NBHS
433 Bancroft Christopher John 1967 8 NBHS
434 Bancroft Victor Murray 1953 2816 NBHS
435 Banfield Brian Melville 1953 2603 NBHS
436 Banfield Kenneth John 1940 4676 NBHS
437 Banks James Dennis 1956 10 NBHS
438 Banks John Thomas 1968 10 NBHS
439 Banks Roger Arthur 1942 233 NBHS
440 Bannatyne Gregor McKenzie 1957 15 NBHS
441 Bannister Edward George 1938 4241 NBHS
442 Bannister Herbert John 1954 2826 NBHS
443 Bannister John Alfred 1952 2387 NBHS
444 Bannister Leslie 1941 4848 NBHS
445 Bannister Neville 1949 1739 NBHS
446 Barber Laurie Ernest 1953 2604 NBHS
447 Barbouttis George 1950 1941 NBHS
448 Barbouttis George Steven 1963 7 NBHS
449 Barclay Allen R 1949 1740 NBHS
450 Barclay Gordon Alfred 1939 4429 NBHS
451 Bardsley Thomas 1935 3237 NBHS
452 Bareham Reginald Donald 1935 3116 NBHS
453 Barker Anthony Lewis 1970 11 NBHS
454 Barker Glenlen Eric 1940 4538 NBHS
455 Barker Warren F 1950 1977 NBHS
456 Barklay Douglas B 1931 2292 NBHS
457 Barklay Harold Edward 1932 2391 NBHS
458 Barklay Ronald 1935 3117 NBHS
459 Barlow Douglas 1938 3994 NBHS
460 Barlow Eric Joseph 1936 3409 NBHS
461 Barlow Gregory Edward 1959 13 NBHS
462 Barnes Albert 1934 2918 NBHS
463 Barnes Donald William 1947 1375 NBHS
464 Barnes Geoffrey Thomas 1942 234 NBHS
465 Barnes Glenn Victor 1956 11 NBHS
466 Barnes John Robert 1955 11 NBHS
467 Barnes Leslie 1935 3118 NBHS
468 Barnes Norman Edward 1937 3695 NBHS
469 Barnes Robert Winstanley 1954 2827 NBHS
470 Barnes Ronald William 1954 2828 NBHS
471 Barnes Stanley 1944 727 NBHS
472 Barnes Stanley W 1948 1523 NBHS
473 Barnes Wilfred Graham 1938 4238 NBHS
474 Barnett David Charles 1953 2605 NBHS
475 Barnett Denis Christian 1964 241 NBHS
476 Barnett Donald A 1948 1524 NBHS
477 Barnett Michael Godfrey 1958 16 NBHS
478 Barnett Paul Anthony 1957 16 NBHS
479 Barney Trevor Edward 1932 2392 NBHS
480 Barnier John Alfred 1939 4505 NBHS
481 Barnsley Guy Robert 1971 5 NBHS
482 Barr Bruce Gordon 1930 1938 NBHS
483 Barr Donald William 1956 12 NBHS
484 Barr James 1949 1743 NBHS
485 Barrack Cecil 1930 1888 NBHS
486 Barratt Ken V 1949 1744 NBHS
487 Barratt Ronald james 1961 6 NBHS
488 Barratt Stanley Raymond 1963 8 NBHS
489 Barratt William Rees 1954 2829 NBHS
490 Barrett Graham William 1958 17 NBHS
491 Barrett Harold Bradman 1943 629 NBHS
492 Barrett Ian Coleman 1955 213 NBHS
493 Barrett John Delves 1952 2433 NBHS
494 Barrett John E 1948 1525 NBHS
495 Barrett Reginald Ian 1956 13 NBHS
496 Barrett Ross Douglas 1954 2830 NBHS
497 Barrie Geoffrey Phillip 1945 961 NBHS
498 Barron Alastair Owen 1955 12 NBHS
499 Barrowcliff Reginald J 1951 2188 NBHS
500 Barry Alan 1954 2831 NBHS
501 Barry Anthony Lewis 1955 13 NBHS
502 Barry Kenneth 1941 4852 NBHS
503 Barry Owen James 1945 962 NBHS
504 Barry Richard John 1955 14 NBHS
505 Barsley Warren 1950 1978 NBHS
506 Barter Reginald 1933 2662 NBHS
507 Bartlett John 1942 235 NBHS
508 Bartley John A 1949 1741 NBHS
509 Bartley William Thomas 1935 3254 NBHS
510 Barton Ian 1949 1742 NBHS
511 Barton Ian Lindsay 1958 18 NBHS
512 Barwick Anthony Alwyn 1956 14 NBHS
513 Barwick Jack 1936 3410 NBHS
514 Bash John Maxwell 1959 225 NBHS
515 Basic David 1971 6 NBHS
516 Bastian Bruce 1961 7 NBHS
517 Bastian Charles Hugh 1934 2919 NBHS
518 Bastian Henry John 1931 2168 NBHS
519 Bateman Kenneth Cohen 1932 2598 NBHS
520 Bates Albert 1943 478 NBHS
521 Bates Allan 1943 479 NBHS
522 Bates Colin 1942 237 NBHS
523 Bates David John 1958 19 NBHS
524 Bates David William 1947 1386 NBHS
525 Bates Francis Garry 1955 15 NBHS
526 Bates Frederick Henry 1931 2205 NBHS
527 Bates Geoffrey William 1953 2606 NBHS
528 Bates Graham Douglas 1956 15 NBHS
529 Bates James D 1949 1745 NBHS
530 Bates Neville Roger 1937 3696 NBHS
531 Bates Philip Francis 1971 7 NBHS
532 Bates Robert Ernest 1952 2388 NBHS
533 Bates Robin 1960 8 NBHS
534 Bates Ronald John 1969 155 NBHS
535 Bates William John 1960 9 NBHS
536 Bateson Keith 1955 16 NBHS
537 Bath Norman 1936 3411 NBHS
538 Bath Richard 1936 3589 NBHS
539 Bath Ronald 1942 236 NBHS
540 Batley Michael 1953 2607 NBHS
541 Batt John Duncan 1965 8 NBHS
542 Baumfield Timothy 1971 203 NBHS
543 Baxter Harold Matthews 1933 2618 NBHS
544 Baxter Ian Anthony 1970 165 NBHS
545 Baxter Robert 1949 1746 NBHS
546 Bay Allan Ross 1954 2832 NBHS
547 Bay Colin J 1949 1734 NBHS
548 Bay David Graeme 1965 9 NBHS
549 Bay Eric Charles 1933 2661 NBHS
550 Bayley Geoffrey 1940 4675 NBHS
551 Bayley Michael 1949 1927 NBHS
552 Beach David W 1950 1979 NBHS
553 Beach John 1943 480 NBHS
554 Beach John Raymond 1964 11 NBHS
555 Beach William James 1959 14 NBHS
556 Beacher Percy James 1938 3995 NBHS
557 Beal Ray 1940 4539 NBHS
558 Beal [Beale] Robert William 1946 1186 NBHS
559 Beale Edwin Charles 1970 12 NBHS
560 Beale Ian 1971 8 NBHS
561 Beale Paul William 1968 11 NBHS
562 Beale Roy Leslie 1931 2192 NBHS
563 Beale Stan John William 1942 238 NBHS
564 Beaman Ian Robert 1957 17 NBHS
565 Bear John William 1958 20 NBHS
566 Bear Robert James 1959 15 NBHS
567 Bear Ronald Dale 1943 628 NBHS
568 Beard Athol 1941 4849 NBHS
569 Beard Athol William 1940 4541 NBHS
570 Beard Graham Eric 1954 2833 NBHS
571 Beard Norman William Henry 1953 2804 NBHS
572 Beasley Grahame Keith 1960 10 NBHS
573 Beasley Jack 1933 2663 NBHS
574 Beasley Ross William 1963 9 NBHS
575 Beath Boyd Davidson 1937 3697 NBHS
576 Beath Bradley Davidson 1963 10 NBHS
577 Beath Gordon James 1969 6 NBHS
578 Beath James 1936 3412 NBHS
579 Beath James 1940 4540 NBHS
580 Beath Kenneth 1941 4866 NBHS
581 Beath Neil 1944 728 NBHS
582 Beath Stuart Thomas 1971 9 NBHS
583 Beattie David John 1969 7 NBHS
584 Beattie John 1941 4859 NBHS
585 Beattie Reginald George 1930 2044 NBHS
586 Beattie Richard William 1944 729 NBHS
587 Beaufoy Hubert Leigh 1946 1187 NBHS
588 Beaumont Phillippe Lee 1959 16 NBHS
589 Beautement Robert Peter 1959 17 NBHS
590 Beautement Vincent 1933 2828 NBHS
591 Beavis Roy Albert 1939 4430 NBHS
592 Beazley Desmond Anthony 1966 4 NBHS
593 Beck Francis Gordon 1932 2419 NBHS
594 Beck Michael M 1948 1526 NBHS
595 Beck Peter Sydney 1940 4542 NBHS
596 Beck Wallace Donald 1938 4240 NBHS
597 Beckenham Bruce Robertson 1960 11 NBHS
598 Beckley John Harold 1932 2393 NBHS
599 Beddoe George 1937 3873 NBHS
600 Beddoe John Frederick 1964 12 NBHS
601 Beeby Charles George 1933 2664 NBHS
602 Beeby Frederick Albert 1935 3304 NBHS
603 Beeby Peter Douglas 1938 4236 NBHS
604 Beecham Alan Douglas 1939 4431 NBHS
605 Beecham Alfred J 1930 1939 NBHS
606 Beeston John Charles 1932 2430 NBHS
607 Beeston Lawrence Daniel 1930 1801 NBHS
608 Beeston Richard Lawrence 1956 16 NBHS
609 Begg Neville 1944 730 NBHS
610 Belford Graham R 1949 1747 NBHS
611 Belk Francis J 1947 1376 NBHS
