FIND NGHS ADMISSION REGISTERS

Home FIND NGHS ADMISSION REGISTERS


NGHS REGISTERS – YEAR of ENROLMENT
1930-1932 / 1932-1936 / 1936-19401940-1944 / 1945-1950 / 1950-19541954-1958 / 1958-1962 / 1963-19671967-1971 / 1971-1975


Some of the Admission Register images may be difficult to read – Try HERE as an alternative.


Find your “NAME”  “ENROLMENT YEAR” “ADMISSION REGISTER#”

1 Aanensen Joy 1937 1681 NGHS
2 Aarsen Mena 1930 502 NGHS
3 Abbott Barbara Mary 1953 4744 NGHS
4 Abbott Marilyn Joy 1953 4745 NGHS
5 Abbott Susan Louise 1963 2 NGHS
6 Abel Gwenyth May 1937 1682 NGHS
7 Abel Joyce 1930 1 NGHS
8 Abel Norma Yvonne 1935 1304 NGHS
9 Abell Beth 1952 4551 NGHS
10 Abell Marie 1942 2735 NGHS
11 Abercrombie Barbara Brown 1955 14 NGHS
12 Abery Pauline 1963 1 NGHS
13 Abigail Robyn Ann 1958 182 NGHS
14 Abols Biruta 1964 1 NGHS
15 Abra Zelma June 1947 3671 NGHS
16 Abraham Dianne Gai 1958 1 NGHS
17 Abraham Ena Maude 1932 728 NGHS
18 Abraham Enid 1932 718 NGHS
19 Abraham Naila 1941 2524 NGHS
20 Abrahams Lois 1962 193 NGHS
21 Abrahams Lurlene 1950 4161 NGHS
22 Ace Jillian Sue 1971 26 NGHS
23 Ackroyd Joyce 1931 543 NGHS
24 Adam Flora 1930 2 NGHS
25 Adam Lenore Katherine 1949 3988 NGHS
26 Adam Margaret Ann 1957 1 NGHS
27 Adams Annie Ross 1932 732 NGHS
28 Adams Dorothy Irene 1938 2118 NGHS
29 Adams Dulcie Jean 1944 3167 NGHS
30 Adams Helen Ruth 1948 3976 NGHS
31 Adams Katherine 1935 1464 NGHS
32 Adams Lois 1942 2892 NGHS
33 Adams Louise Janelle 1966 1 NGHS
34 Adams Madge Iris 1931 544 NGHS
35 Adams Margaret Mary 1943 2962 NGHS
36 Adams Maureen Lynette 1955 15 NGHS
37 Adams Merle 1953 4900 NGHS
38 Adams Norma Ada 1934 1128 NGHS
39 Adams Olga May 1938 1898 NGHS
40 Adams Una Mary Boyd 1938 1899 NGHS
41 Adamson Alice May 1953 4746 NGHS
42 Adamson Dawn 1943 2964 NGHS
43 Adamson Faye Jeanette 1954 4916 NGHS
44 Adamson Joan 1930 3 NGHS
45 Adamthwaite Gaylene 1968 1 NGHS
46 Adamthwaite Lynette Robin 1956 186 NGHS
47 Adamthwaite Mildred 1933 1062 NGHS
48 Adcock Dulcie I I 1931 708 NGHS
49 Adderley Rita 1932 872 NGHS
50 Addison Jean Lesley 1959 10 NGHS
51 Addison Kerry Joan 1956 196 NGHS
52 Addison Marisha Susan 1949 3989 NGHS
53 Adey Joyce 1937 1683 NGHS
54 Adler Helen Elizabeth 1973 1 NGHS
55 Adnum Shirley May 1940 2335 NGHS
56 Adnum Shirley May 1943 2946 NGHS
57 Affleck Pamela Denise 1958 2 NGHS
58 Affleck Susan Day 1962 2 NGHS
59 Agassiz Joyce Dulcie 1930 5 NGHS
60 Agassiz Ray Clarice 1930 6 NGHS
61 Aghan Robyn Cheryl 1960 1 NGHS
62 Aghan Virginia Bella 1966 2 NGHS
63 Agland Joyce Maree 1955 16 NGHS
64 Agland Margaret 1956 2 NGHS
65 Aikman Margaret Elva 1946 3664 NGHS
66 Ailwood Dianne Alexandra 1956 3 NGHS
67 Ainsworth Dianne 1957 2 NGHS
68 Ainsworth Elizabeth 1958 168 NGHS
69 Ainsworth Janene 1957 3 NGHS
70 Ainsworth Patricia Ann 1951 4366 NGHS
71 Aird Anne Laurie 1936 1486 NGHS
72 Aird Joan Catherine 1934 1129 NGHS
73 Aitken Ann McIntosh 1938 1900 NGHS
74 Aitken Charlotte Clarke 1936 1487 NGHS
75 Aitkin Lynn Dorothy 1954 4917 NGHS
76 Akerman Daphne Lydia 1932 871 NGHS
77 Akerman Margaret Ann 1956 4 NGHS
78 Alcorn Shirley Isabelle 1940 2336 NGHS
79 Alder Barbara Anne 1950 4162 NGHS
80 Alder Deborah Ann 1966 3 NGHS
81 Alderson Beryl 1935 1305 NGHS
82 Alderton Anne Sandra 1957 4 NGHS
83 Alexander Francis Betty 1934 1130 NGHS
84 Alexander Margaret Elaine 1950 4163 NGHS
85 Alexandroff Natalie Lorraine 1966 4 NGHS
86 Algie Yvonne Ida 1958 3 NGHS
87 Alker Margaret Catherine 1945 3499 NGHS
88 Allan Agnes Macdonald 1930 4 NGHS
89 Allan Betty Matchett 1938 1901 NGHS
90 Allan Diane Marian 1967 1 NGHS
91 Allan Edyth Ann 1948 3824 NGHS
92 Allan Elizabeth Isabel 1945 3342 NGHS
93 Allan Mary Isobel 1936 1488 NGHS
94 Allan Miriam Norma 1961 1 NGHS
95 Allan Molly Estelle Constance 1939 2134 NGHS
96 Allan Theda Winifred 1937 1684 NGHS
97 Allan Wendy Ann 1960 2 NGHS
98 Allan Wendy Ursula 1945 3343 NGHS
99 Allanson Ethel 1932 729 NGHS
100 Allanson Jane 1968 2 NGHS
101 Allanson Jane Lesley 1973 2 NGHS
102 Allanson Kay 1945 3344 NGHS
103 Allanson Marion Francis 1932 730 NGHS
104 Allanson Vivienne Gai 1970 23 NGHS
105 Allegritti Francesca Anna 1972 1 NGHS
106 Allen Adele 1965 1 NGHS
107 Allen Airini Patricia 1944 3168 NGHS
108 Allen Barbara Frances 1969 1 NGHS
109 Allen Carrol Robyne 1953 4747 NGHS
110 Allen Clare Elizabeth 1957 5 NGHS
111 Allen Dianne Elizabeth Mura 1960 3 NGHS
112 Allen Elsie Anne 1940 2337 NGHS
113 Allen Judith Mary 1958 176 NGHS
114 Allen Lynne Kathleen 1973 3 NGHS
115 Allen Noreen Lopis 1942 2902 NGHS
116 Allen Norma 1940 2513 NGHS
117 Allen Norma 1941 2718 NGHS
118 Allen Robin Ann Louise 1959 1 NGHS
119 Allen Susan 1965 2 NGHS
120 Allen Susan Margaret 1970 24 NGHS
121 Alley Leigh 1954 4918 NGHS
122 Allner Pamela Joy 1964 2 NGHS
123 Allomes Joan 1956 5 NGHS
124 Allomes Shirley Marion 1947 3823 NGHS
125 Allsopp Valerie May 1947 3672 NGHS
126 Allwood Vera Irene 1939 2135 NGHS
127 Ambler Dorothy Mae 1939 2136 NGHS
128 Ambler June 1936 1668 NGHS
129 Amery Jillian 1974 4 NGHS
130 Anderson Barbara 1960 165 NGHS
131 Anderson Barbara Lea 1969 2 NGHS
132 Anderson Belinda Jayne 1971 27 NGHS
133 Anderson Colleen Fay 1944 3169 NGHS
134 Anderson Elaine Margaret 1944 3170 NGHS
135 Anderson Elizabeth 1930 7 NGHS
136 Anderson Elizabeth Anne 1970 25 NGHS
137 Anderson Elizabeth Matilda 1935 1306 NGHS
138 Anderson Elizabeth May 1948 3825 NGHS
139 Anderson Enid D 1930 9 NGHS
140 Anderson Esma Lorraine 1941 2525 NGHS
141 Anderson Esmé 1933 1069 NGHS
142 Anderson Jean Fenton 1931 545 NGHS
143 Anderson Jennie 1942 2893 NGHS
144 Anderson Joan 1935 1307 NGHS
145 Anderson Joan 1936 1473 NGHS
146 Anderson Joyce E 1930 8 NGHS
147 Anderson Judith Mae 1951 4367 NGHS
148 Anderson June Isobel 1947 3821 NGHS
149 Anderson Kirstan Monica 1963 3 NGHS
150 Anderson Linnes Joy 1945 3345 NGHS
151 Anderson Mae 1946 3500 NGHS
152 Anderson Margaret 1961 169 NGHS
153 Anderson Marilyn Rose 1966 5 NGHS
154 Anderson Mary Barbara 1938 1902 NGHS
155 Anderson Mary Barbara 1942 2943 NGHS
156 Anderson Maud Elizabeth Emma 1936 1489 NGHS
157 Anderson Merle Myall 1930 11 NGHS
158 Anderson Patricia 1965 3 NGHS
159 Anderson Prudence Francesca 1970 26 NGHS
160 Anderson Toni 1966 6 NGHS
161 Anderson Vicki 1974 1 NGHS
162 Anderson [Giles] Suzanne Margaret 1972 47 NGHS
163 Andersons Daina-Anna 1962 3 NGHS
164 Anderton Irene Doris 1936 1490 NGHS
165 Andrew Winifred Marjorie 1941 2526 NGHS
166 Andrews Beverley Aleen 1973 4 NGHS
167 Andrews Beverley Joy 1949 3990 NGHS
168 Andrews Glenda Everlyn 1961 2 NGHS
169 Andrews Ida V 1931 672 NGHS
170 Andrews Irene 1931 546 NGHS
171 Andrews Jann Betty 1956 6 NGHS
172 Andrews Jessie Valda 1940 2338 NGHS
173 Andrews Julie Annette 1955 194 NGHS
174 Andrews Kathleen May 1965 210 NGHS
175 Andrews Leonie Fay 1969 3 NGHS
176 Andrews Marjorie 1930 10 NGHS
177 Andrews Vivienne Isobelle 1954 4919 NGHS
178 Andrews Wendy Frances 1968 3 NGHS
179 Annan Janelle 1974 2 NGHS
180 Annis Norma Aylward 1938 1903 NGHS
181 Anschan Vicki Gaye 1966 7 NGHS
182 Ansell Louise 1974 3 NGHS
183 Antcliffe Joanne Dorothy 1971 28 NGHS
184 Antcliffe Lesley Jean 1957 6 NGHS
185 Anthony Margaret 1942 2736 NGHS
186 Antney Kim Jocelyn 1969 4 NGHS
187 Antney Lee Jennifer 1969 5 NGHS
188 Appel Catherine Frances 1962 4 NGHS
189 Appleby Debra Helen 1969 6 NGHS
190 Appleby Jane Evelyn 1967 94 NGHS
191 Appleton Caroline May 1960 4 NGHS
192 Appleton Minnie 1937 1685 NGHS
193 Apthorpe Elsie Gwendoline 1933 1061 NGHS
194 Arblaster Alexis 1975 36 NGHS
195 Arblaster Lynne 1972 2 NGHS
196 Arblaster Lynne 1975 37 NGHS
197 Archard Lorraine Margaret 1952 4710 NGHS
198 Archer Catherine Anne 1973 6 NGHS
199 Archer Lorraine Helen 1967 95 NGHS
200 Archer Sue 1965 4 NGHS
201 Archibold Ann 1939 2309 NGHS
202 Arendts Marie 1935 1466 NGHS
203 Arkell Susan Gai 1969 7 NGHS
204 Arkinstall Elizabeth Muriel 1948 3826 NGHS
205 Arkinstall Loretta Joyce 1949 3991 NGHS
206 Arkinstall Nola 1950 4164 NGHS
207 Armenis Chrissanthy 1973 7 NGHS
208 Armitage Audrey May 1938 1904 NGHS
209 Arms Lyndall Anne 1972 3 NGHS
210 Armstrong Anne Judith 1960 195 NGHS
211 Armstrong Christine 1964 3 NGHS
212 Armstrong Gae 1957 7 NGHS
213 Armstrong Lindy 1970 1 NGHS
214 Armstrong Margaret Manne 1960 5 NGHS
215 Armstrong Mary Elizabeth 1966 8 NGHS
216 Armstrong Robyn 1954 4920 NGHS
217 Arnall Margaret Patricia 1943 2966 NGHS
218 Arnall Miriam 1930 512 NGHS
219 Arnall Miriam Pauline 1931 525 NGHS
220 Arnall Patricia 1954 4921 NGHS
221 Arnold Barbara Joan 1937 1687 NGHS
222 Arnold Beverley Joyce 1936 1491 NGHS
223 Arnold Dorothy 1941 2527 NGHS
224 Arnold Karen Marie 1973 5 NGHS
225 Arnold Marjorie 1950 4165 NGHS
226 Arnold Peggy 1932 731 NGHS
227 Arnott Jean 1932 870 NGHS
228 Arnott Susan 1948 3827 NGHS
229 Arthur Betty Leolia 1938 1905 NGHS
230 Arthur Carol 1963 4 NGHS
231 Arthur Christine M 1963 5 NGHS
232 Arthur Elinor May 1946 3501 NGHS
233 Arthur Gay Margaret 1970 2 NGHS
234 Arthur Jill Elaine 1970 3 NGHS
235 Arthur Joyce Sylvia 1941 2714 NGHS
236 Arthur June Eulelia 1943 2965 NGHS
237 Arthur Sue Ellen 1970 27 NGHS
238 Arthurs Lilian Bertha 1933 911 NGHS
239 Asbury Sharon Anne 1973 8 NGHS
240 Ashcroft Jennifer Laurel 1956 7 NGHS
241 Ashe Jacqueline Margaret 1975 60 NGHS
242 Asher Annette 1949 3992 NGHS
243 Asher Bessie M 1930 12 NGHS
244 Asher Rosalie Serene 1954 4922 NGHS
245 Ashford Candida Louise 1971 29 NGHS
246 Ashley Edith 1930 13 NGHS
247 Ashley Helen May 1931 547 NGHS
248 Ashley Marion 1943 2967 NGHS
249 Ashton Jenaleen Ruth 1971 30 NGHS
250 Ashworth Hazel Murray 1935 1308 NGHS
251 Aspery Elaine Jessie 1931 711 NGHS
252 Aspinall Dorothea 1937 1688 NGHS
253 Asquith Ellen May 1950 4166 NGHS
254 Asquith Susan Mary 1967 52 NGHS
255 Assness Karen Lynn 1975 1 NGHS
256 Atanassoff Brigitte Erafim 1966 9 NGHS
257 Atcheson Elsa 1936 1492 NGHS
258 Atherton Pamela Marie 1949 4138 NGHS
259 Atkins Daphne 1939 2137 NGHS
260 Atkins Hazel Beatrice 1930 14 NGHS
261 Atkins Helen Edna 1957 8 NGHS
262 Atkins Pamela Madeline 1941 2528 NGHS
263 Atkins Wendy 1943 2968 NGHS
264 Atkinson Elaine 1945 3346 NGHS
265 Atkinson Gwenda Beatrice 1945 3347 NGHS
266 Atkinson Kaye 1972 4 NGHS
267 Attwater Elizabeth 1963 6 NGHS
268 Attwood Dianne Kaye 1963 7 NGHS
269 Attwood Jan Michele 1961 3 NGHS
270 Attwood Joyce Evelyn 1938 1906 NGHS
271 Attwood Shirley 1945 3348 NGHS
272 Atwood Margaret 1943 2969 NGHS
273 Aubin Patricia 1943 2970 NGHS
274 Aubrey June McKinley 1936 1493 NGHS
275 Auchmuty Rosemary Katherine 1962 5 NGHS
276 Auld Aileen Adele 1936 1661 NGHS
277 Aurelius Gwendoline Hazel 1938 1907 NGHS
278 Aus Christine Ann 1964 4 NGHS
279 Aus Heather Barbara 1956 8 NGHS
280 Aus Jean Beryl 1935 1309 NGHS
281 Aus Margaret Jean 1954 4923 NGHS
282 Aus Muriel 1932 733 NGHS
283 Austin Ruth Edith 1942 2737 NGHS
284 Avard Shirley Mae 1940 2339 NGHS
285 Avery Beryl 1939 2138 NGHS
286 Avery Carole 1966 10 NGHS
287 Avery Debbie Ann 1975 2 NGHS
288 Avery Enid 1943 2958 NGHS
289 Avery Enid Barbara 1941 2529 NGHS
290 Avery Leonie Gloria 1960 6 NGHS
291 Avis Alison June 1936 1474 NGHS
292 Avis Cecily 1936 1475 NGHS
293 Avis Margaret 1950 4167 NGHS
294 Ayerst Florena Elsie Lillian 1951 4368 NGHS
295 Aylin Margaret June 1938 1908 NGHS
296 Ayling Alison Jean 1942 2738 NGHS
297 Ayling Margaret Isabella 1937 1689 NGHS
298 Ayton Alison McNaughton 1941 2530 NGHS
299 Ayton Christina Haldane 1930 15 NGHS
300 Babbage Alison Phillippe 1957 9 NGHS
301 Babbage Julie Patricia 1942 2924 NGHS
302 Babbage Rosemary Sybil 1950 4168 NGHS
303 Baccus Betty Irene 1945 3349 NGHS
304 Backner Tamara Bella 1940 2340 NGHS
305 Bacon Beverley Francis 1944 3171 NGHS
306 Bacon Jennifer Barbara 1949 3993 NGHS
307 Bacs Erica Ida Elizabeth 1955 17 NGHS
308 Bacs Petra 1960 166 NGHS
309 Badcock Alice Margaret 1945 3350 NGHS
310 Badcock Alice Margaret 1947 3800 NGHS
311 Baddeley Gwen 1931 701 NGHS
312 Baffsky Susan Fay 1969 8 NGHS
313 Baggs Kristina 1966 11 NGHS
314 Baggs Rosemaree 1967 96 NGHS
315 Bagnall Elaine Anne 1971 31 NGHS
316 Bagnall Fanny Sneddon 1930 16 NGHS
317 Bagnall Joyce 1933 912 NGHS
318 Bagnall Joyce May 1932 734 NGHS
319 Bagnall June Irien 1938 1909 NGHS
320 Baguley Anne 1965 5 NGHS
321 Bailey Alma Alice Joy 1933 1071 NGHS
322 Bailey Ann Maud 1949 3994 NGHS
323 Bailey Caryl Ann 1966 12 NGHS
324 Bailey Catherine 1974 5 NGHS
325 Bailey Daphne 1937 1690 NGHS
326 Bailey Denyse May 1962 182 NGHS
327 Bailey Doris Adele 1934 1131 NGHS
328 Bailey Ennis 1960 7 NGHS
329 Bailey Gillian Rae 1961 4 NGHS
330 Bailey Hazel Phyllis 1941 2531 NGHS
331 Bailey Janet Margaret 1956 10 NGHS
332 Bailey Jill Eunice 1946 3502 NGHS
333 Bailey Joan 1934 1132 NGHS
334 Bailey Judith 1968 4 NGHS
335 Bailey Judith Ann 1956 9 NGHS
336 Bailey Kathleen 1931 548 NGHS
337 Bailey Margaret Ruth 1966 13 NGHS
338 Bailey Marjorie Lilian 1932 735 NGHS
339 Bailey Mary Letitia 1942 2907 NGHS
340 Bailey Nancy Armistice 1932 736 NGHS
341 Bailey Shirley Gwen 1940 2341 NGHS
342 Bailey Sue Louisa 1973 9 NGHS
343 Baillie Doris Phillippa Jean 1930 18 NGHS
344 Bainbridge Betty 1933 913 NGHS
345 Baird Jennifer May 1968 5 NGHS
346 Baker Amanda Vivian 1970 28 NGHS
347 Baker Angela Elizabeth 1972 5 NGHS
348 Baker Cynthia Pearl 1948 3828 NGHS
349 Baker Dianne Lynette 1958 4 NGHS
350 Baker Doreen 1932 737 NGHS
351 Baker Esma 1930 19 NGHS
352 Baker Greta 1930 20 NGHS
353 Baker Gwenneth 1939 2307 NGHS
354 Baker Hazel 1933 1070 NGHS
355 Baker Hilda 1931 549 NGHS
356 Baker Judith Mary 1953 4748 NGHS
357 Baker Kathleen 1930 21 NGHS
358 Baker Lesle Anne 1964 5 NGHS
359 Baker Lois Margery 1941 2706 NGHS
360 Baker Margaret Lynette 1962 6 NGHS
361 Baker May 1930 22 NGHS
362 Baker Pamela Anne 1961 5 NGHS
363 Baker Wendy Louise 1966 14 NGHS
364 Bakewell Lynne Diane 1971 32 NGHS
365 Baldock Claire Maxine 1969 9 NGHS
366 Baldock Irene Ann 1948 3829 NGHS
367 Baldwin Amy Ivy 1932 738 NGHS
368 Baldwin Berris 1943 2971 NGHS
369 Baldwin Beryl Joyce 1940 2342 NGHS
370 Baldwin Marie Elsie 1941 2532 NGHS
371 Baldwin Marion 1940 2343 NGHS
372 Bale Beth 1940 2505 NGHS
373 Bales Margaret Elizabeth 1954 4924 NGHS
374 Bales Roslyn Joyce 1956 12 NGHS
375 Balfe Helen Margaret 1961 167 NGHS
376 Balkin Jane Frances 1973 10 NGHS
377 Balks Denise Elaine 1955 18 NGHS
378 Balks Robyne Anne 1956 11 NGHS
379 Ball Audrey 1945 3351 NGHS
380 Ball Barbara Adelle 1939 2139 NGHS
381 Ball Diane Meredith 1959 11 NGHS
382 Ball Dorothy Joan 1933 914 NGHS
383 Ball Judy Lea 1970 175 NGHS
384 Ball Shirley Elaine 1940 2344 NGHS
385 Ballanden Lisa 1970 29 NGHS
386 Ballard Denise Gail 1972 156 NGHS
387 Ballard Denise Gail 1975 3 NGHS
388 Bamgarten Glenis 1951 4369 NGHS
389 Banathy Maria Eva Hildegard 1960 8 NGHS
390 Banfield Barbara Mary 1946 3503 NGHS
391 Banfield Fae Marie 1950 4169 NGHS
392 Banfield June Charlotte 1941 2533 NGHS
393 Banfield June Charlotte 1942 2923 NGHS
394 Banfield June Elsie 1947 3673 NGHS
395 Banks Anne Kathryn 1961 6 NGHS
396 Banks Coral Doreen 1934 1133 NGHS
397 Banks Daphne Joyce 1957 178 NGHS
398 Banks Helen Mavis 1955 198 NGHS
399 Banks Patricia Lorraine 1957 10 NGHS
400 Banks Sandra 1963 8 NGHS
401 Bannister Helen Lillian 1959 12 NGHS
402 Bannister Marlene Thora 1950 4170 NGHS
403 Bannister Mary Joyce 1962 7 NGHS
404 Bannister Robyn Anne 1966 15 NGHS
405 Bannister Wendy Joy 1968 6 NGHS
406 Barbour Kristin Gay 1969 10 NGHS
407 Barbour Lyndal Kay 1971 33 NGHS
408 Barbouttis Helen 1960 9 NGHS
409 Barbouttis Maria 1958 5 NGHS
410 Barclay Janice Ellinor 1954 4925 NGHS
411 Barclay Joan 1944 3172 NGHS
412 Barclay Joyce Amelia 1943 2972 NGHS
413 Barden Narelle Beth 1970 30 NGHS
414 Barden Shirley Lois 1930 23 NGHS
415 Bareham Elizabeth Anne 1973 11 NGHS
416 Barfoot Judith Anne 1943 2973 NGHS
417 Barfoot Margaret Helen 1949 3995 NGHS
418 Barker Audrey Norma 1948 3830 NGHS
419 Barker Dorothy 1936 1672 NGHS
420 Barker Joyce 1937 1691 NGHS
421 Barker Kim Maree 1967 181 NGHS
422 Barker Margaret Jane 1970 31 NGHS
423 Barker Valmai Margaret 1934 1283 NGHS
424 Barlas Mary Anne 1968 7 NGHS
425 Barlow Coral 1936 1673 NGHS
426 Barlow Mona 1937 1692 NGHS
427 Barlow Penelope Sylvia 1961 165 NGHS
428 Barlow Rosalyn Joy 1959 13 NGHS
429 Barna Csilla 1963 9 NGHS
430 Barnard Joanna Christina [Ina] 1935 1311 NGHS
431 Barnes Christine Ruth 1960 10 NGHS
432 Barnes Joan Elaine 1944 3173 NGHS
433 Barnes Kathryn Mary 1960 11 NGHS
434 Barnes Moya Jean 1938 2105 NGHS
435 Barnes Shirley Joan 1939 2140 NGHS
436 Barnett Judith 1952 4552 NGHS
437 Barnett Mary 1938 2117 NGHS
438 Barnett Mary Ruth 1945 3497 NGHS
439 Barnett Mona 1931 550 NGHS
440 Barnett Sybil Mona 1938 2116 NGHS
441 Barnett Valerie 1938 2114 NGHS
442 Barnier Mary Isobel 1930 24 NGHS
443 Barnwell Sally Ann 1966 16 NGHS
444 Barr Angela Margaret 1956 13 NGHS
445 Barr Bernice Margaret 1938 2069 NGHS
446 Barr Cheryl 1962 8 NGHS
447 Barrack Shirley May 1938 2096 NGHS
448 Barracks Marion Joan 1952 4711 NGHS
449 Barrass Margaret Janette 1947 3675 NGHS
450 Barratt Barbara Alison 1961 7 NGHS
451 Barratt Lynette 1965 6 NGHS
452 Barratt Marjorie Enid 1930 25 NGHS
453 Barrett Frances Margaret 1942 2721 NGHS
454 Barrett Jay Ellen 1962 9 NGHS
455 Barrett Kathryn Ann 1959 14 NGHS
456 Barrett Lucy Grace 1935 1312 NGHS
457 Barrett Pamela Dawn 1967 53 NGHS
458 Barrett Suzanne 1969 11 NGHS
459 Barrett Victoria Jane 1971 34 NGHS
460 Barrie Vertie Eileen 1939 2141 NGHS
461 Barrkman Sandra Karen 1971 35 NGHS
462 Barron Elizabeth Ann 1947 3674 NGHS
463 Barron Jemina Mona 1931 551 NGHS
464 Barrow Vicki Marie 1961 8 NGHS
465 Barry Beverley 1952 4553 NGHS
466 Barry Julianne 1963 10 NGHS
467 Barry Shirley Margaret 1938 1910 NGHS
468 Bartholomew Janella Mary 1968 8 NGHS
469 Bartholomew Pamela 1961 9 NGHS
470 Bartholomew Pamela 1966 207 NGHS
471 Bartholomew Vicki Fay 1959 15 NGHS
472 Bartlett Fay Brenda 1947 3676 NGHS
473 Bartlett Margaret Mary 1930 26 NGHS
474 Bartley Joan Isobel 1946 3504 NGHS
475 Bartley Margaret 1964 6 NGHS
476 Bartole Rosanna 1973 140 NGHS
477 Barton Janice Dorothy 1953 4749 NGHS
478 Barton Joanne Lee 1965 7 NGHS
479 Barton Tracey Gay 1972 6 NGHS
480 Barwick Robyn Lynnette 1967 12 NGHS
481 Basarab Anna 1961 10 NGHS
482 Bashford Beth 1944 3174 NGHS
483 Bassan Patricia 1942 2739 NGHS
484 Bassett Carole Anne 1952 4732 NGHS
485 Bassett Elizabeth Louise 1966 17 NGHS
486 Bassford Gaynor Ann 1953 4750 NGHS
487 Bastian Anne 1957 11 NGHS
488 Bastian Jennifer Louise 1969 12 NGHS
489 Bastian Margaret Jean 1955 19 NGHS
490 Bastian Violet Una 1939 2142 NGHS
491 Bate Rhonda Anne 1954 4926 NGHS
492 Bateman Julie Merrilyn 1955 20 NGHS
493 Bateman May Josephine 1942 2740 NGHS
494 Bateman Thelma 1933 915 NGHS
495 Bates Bessie Ella 1931 552 NGHS
496 Bates Caralyn Dawn 1955 21 NGHS
497 Bates Deborah Robyn 1966 18 NGHS
498 Bates Elizabeth 1960 174 NGHS
499 Bates Joan Doreen 1938 1911 NGHS
500 Bates Joan Winifred 1933 916 NGHS
501 Bates Lorna Dorothy 1945 3352 NGHS
502 Bates Lynette Kay 1969 13 NGHS
503 Bates Margaret Laura 1961 11 NGHS
504 Bates Sandra Anne 1965 8 NGHS
505 Batey Beryl 1942 2741 NGHS
506 Batley Lesley Caryl 1955 22 NGHS
507 Batri Elizabeth Diana 1971 36 NGHS
508 Batson Donelda Helen 1951 4370 NGHS
509 Baumann Heike 1971 188 NGHS
510 Bawcombe Judith Ann 1952 4554 NGHS
511 Baxter Beryl Jean 1937 1693 NGHS
512 Baxter Betty Jean 1935 1313 NGHS
513 Baxter Helen Jessica 1967 51 NGHS
514 Baxter Helen Joanne 1966 19 NGHS
515 Baxter Helen Joanne 1970 173 NGHS
516 Baxter Janice Maria 1964 167 NGHS
517 Baxter Lynne Margaret 1970 32 NGHS
518 Bay Lyndall Julie 1966 20 NGHS
519 Bayley Hazel Jean 1930 17 NGHS
520 Beacroft Phyllis Joyce 1930 27 NGHS
521 Beal Helen Constance 1952 4555 NGHS
522 Beal Judith 1974 6 NGHS
523 Beale Sandra Lesley 1957 12 NGHS
524 Beamish Helen 1960 12 NGHS
525 Bear Linda Wendy 1953 4751 NGHS
526 Beath Annette Elizabeth 1967 13 NGHS
527 Beath Jean 1938 1912 NGHS
528 Beath Sally Luise 1973 12 NGHS
529 Beattie Jean Gwendoline 1936 1494 NGHS
530 Beattie Joanne 1974 7 NGHS
531 Beattie Margaret Gray 1930 28 NGHS
532 Beattie Moira May 1945 3353 NGHS
533 Beaulock Janice Anne 1953 4902 NGHS
534 Beaumont Maree Lee 1957 179 NGHS
535 Beautement Maisie 1930 29 NGHS
536 Beautement Marilyn Jean 1963 11 NGHS
537 Beaven Alda Ruth 1955 23 NGHS
538 Beaven Shirley Mae 1941 2534 NGHS
539 Beavis Shirley Olive 1933 917 NGHS
540 Beck Claudia Mary Isobel 1933 918 NGHS
541 Beck Doreen Mildred 1931 553 NGHS
542 Beck Norma Mae 1942 2742 NGHS
543 Beckenham Rosemary Ann 1965 9 NGHS
544 Becker Norma Hazel 1941 2535 NGHS
545 Beckley Helen Margaret 1957 13 NGHS
546 Beddoes Doris 1936 1495 NGHS
547 Bedford Deidre Tresna 1943 2974 NGHS
548 Bedford Marie Adel 1952 4556 NGHS
549 Beeby Diana May 1938 2103 NGHS
550 Beer Joan Carole 1960 13 NGHS
551 Beerwald Ruth 1968 9 NGHS
552 Beeston Dinah Mary 1962 10 NGHS
553 Belcher Arlene Zoe 1938 1913 NGHS
554 Belevski Draya 1973 13 NGHS
555 Beley Maria 1974 8 NGHS
556 Belford Irene Janice 1953 4752 NGHS
557 Bell Carolyn Daphne 1958 6 NGHS
558 Bell Christine Mary 1962 11 NGHS
559 Bell Edwina Ellen 1948 3831 NGHS
560 Bell Elvery Lilian 1930 30 NGHS
561 Bell Enid Joyce 1952 4557 NGHS
562 Bell Freda Margery 1930 31 NGHS
563 Bell Gail Marie 1952 4558 NGHS
564 Bell Hazel Maud 1934 1134 NGHS
565 Bell Heather Fay 1968 10 NGHS
566 Bell Helen Mary 1957 14 NGHS
567 Bell Jennifer Jay 1955 24 NGHS
568 Bell Kim 1974 9 NGHS
569 Bell Lucille 1956 14 NGHS
570 Bell Lynda Rae 1967 134 NGHS
571 Bell Margaret Joan 1954 4927 NGHS
572 Bell Marjorie 1954 4928 NGHS
573 Bell Shirley Margaret 1936 1496 NGHS
574 Bell Valma 1940 2345 NGHS
