ADMISSION REGISTERS “R”

Home ADMISSION REGISTERS “R”

ADMISSION REGISTERS “R”

This is our New Website which is still Under Construction – you can transfer to the Original Website Here

NBHS STUDENT REGISTRATIONS
Find your Admission Register Entry “O,P,Q”
1961-B31-45

1st thing to do
Find
your REGISTER NUMBER from the complete list of around 10,000 NBHS Students below

2nd thing to do
Now
Select your YEAR to locate your original Register Entry
1930-1935 / 1936-1938  / 1939-1941 /1942-19431944-1947 / 1948-1951 / 1951-1954 /1955-1958  / 1958-1961 / 1962-1964 / 1965-1968 / 1969-1972

SURNAME GIVEN NAMES NBHS YEAR REGISTER NUMBER  FORM ALSO LISTED
Abbott Ronald Albert 1931 2290 5 
Abbott Richard Henry 1940 4672 4 
Abbott Owen Ross 1967 1 1 
Abel Dudley 1932 1 4 
Abell Lyall 1944 715 1 
Abell Leslie John 1953 2594 1 
Abercrombie William 1943 473 1 
Abernethy Colin John 1939 4507 2 
Abery Maxwell 1958 1 1 
Ableson Barry 1951 2177 1 
Abraham Bernard 1932 2424 1 
Abraham David Anthony 1954 3035 4 51-2370
Abraham [Abrahams] David Anthony 1951 2370 1 54-3035
Abrahams Bruce Selwin 1952 2374 1 
Abrahams Alan William 1969 154 1 
Abrahams Colin David 1970 1 1 
Abrams Cecil Alfred 1935 3236 1 
Abrams Laurence Digby 1964 1 1 
Achurch Wayne Leslie 1969 1 1 
Ackers Grant Anthony 1970 2 1 
Acres Randall 1936 3584 4 
Adam Ronald Murray 1930 1887 2 
Adam John William 1942 224 1 
Adam John 1944 716 1 
Adam Thomas Laurie 1946 1180 1 
Adam Bruce 1949 1722 1 
Adam Ross 1952 2375 1 
Adam William Norman 1955 1 1 
Adam [Adams] Roy 1936 3579 3 
Adams Edward 1935 3297 1 
Adams Laurence Kelvin 1935 3107 1 
Adams Neville Laurie 1939 4424 4 
Adams William Ron 1943 474 1 
Adams Colin Halton 1945 1113 4 
Adams Neville 1949 1723 1 
Adams Clive John 1952 2376 1 
Adams Derek 1956 258 4 
Adams Peter George 1958 2 4 
Adams William George 1965 1 4 
Adams Trevor Ronald 1967 187 5 
Adams David Anthony 1968 1 3 
Adams Mark Richard 1968 2 5 
Adams Richard William 1969 2 3 
Adams William Mark 1969 3 1 
Adams Stuart George 1970 3 1 
Adamson John Rodgers 1939 4425 4 
Adamson Ronald 1941 4840 1 
Adamson Colin 1948 1519 1 
Adcock Eric F 1948 1714 2 
Adcock Bernard L 1950 1969 1 
Adcock Geoffrey Howard 1952 2377 1 
Adnum Brian 1949 1724 1 
Agland Fred 1932 2 4 
Agland Raymond 1944 717 1 
Agnew Alan Alec 1938 3988 1 
Ahrens David Alexander 1957 1 1 
Aickin Ron 1949 1923 3 49-1928
Aickin Ronald 1949 1928 3 49-1923
Ailwood Arthur Hugh 1933 2656 1 
Ailwood Frederick Robert 1934 2839 4 
Ailwood Peter Edward 1937 3687 1 
Ainsworth William Everitt 1956 1 1 
Ainsworth William David 1959 1 1 
Ainsworth Phillip John 1960 1 1 
Aird Frank Stuart 1932 2425 1 
Aird Bruce 1936 3585 4 
Airey Leslie Bede 1935 3108 1 
Airey Thomas 1935 3319 2 
Aitchison Eric J 1949 1727 1 
Aitchison David Varley 1968 3 1 
Akehurst Richard Thomas 1957 2 1 
Akre Thomas 1952 2378 1 
Aland Robin Edwin 1954 2818 1 
Alchin Wilfred Donald 1944 718 1 
Alcock Murray Jack 1935 3109 1 
Alcock Michael Robert 1962 1 1 
Alcock Alexander Ross 1963 1 1 
Alcock Peter Scott 1965 2 1 
Alcock Duncan Neils 1968 4 1 
Alcorn Brian Leslie 1947 1370 1 
Alder Alexander 1933 2657 1 
Alder Brian 1940 4794 41-4842
Alder Brian 1941 4842 1 40-4794
Alder William 1942 225 1 
Alder Vincent Barry 1953 2595 1 
Alder Alexander James 1970 4 1 
Alderton Alan 1936 3400 1 
Alderton Robert Alexander 1961 189 2 
Aldrich Pelham Henry 1931 2317 4 
Aldridge Kevin Bruce 1971 1 1 
Alexander Maurice Keith 1930 1831 2 
Alexander Ronald Verdun 1931 2291 5 32-075
Alexander Ronald Verdun 1932 75 5 31-2291
Alexander Fleming Alexander 1934 3097 1 
Alexander Allan William 1936 3586 4 
Alexander Kevin 1941 5028 2 
Alexander Bruce Thomas 1960 2 1 
Alexander Ross Gregory 1960 3 1 
Alexander Stephen John 1967 2 1 
Alexander David John 1969 4 1 
Alexandroff Gerd 1955 3 1 
Algie Stephen Hopetoun 1956 2 1 
Allan Harry Stewart 1933 2658 1 
Allan William 1936 3587 4 
Allan Frank 1937 3688 1 
Allan Marshal Andrew 1938 4165 4 
Allan Campbell 1944 719 1 44-947
Allan Colin Campbell 1944 947 1 44-719
Allan James 1945 957 1 
Allan Robert James 1946 1181 1 
Allan Iain Lochart 1951 2178 1 
Allan Robert William 1954 2819 1 
Allan Ronald William 1957 3 1 
Allan Ross Joseph 1959 2 4 
Allanson William 1930 1936 1 
Allanson James 1943 475 1 
Allard Reginald 1932 142 4 
Allbut John 1951 2179 1 
Allcot John David 1953 2596 1 
Allcot Robert James 1954 2820 1 
Allen Roy Thomas 1936 3401 1 
Allen Rodney 1937 3962 4 
Allen Neville 1939 4426 4 
Allen John 1942 226 1 
Allen James Gregory 1946 1156 4 
Allen John Kenneth Harrison 1946 1182 1 
Allen Peter H 1948 1520 1 
Allen Keith 1949 1725 1 
Allen John Murree 1952 2379 1 
Allen Stanley 1955 2 1 
Allen Christopher Robin 1958 3 1 
Allen David Murree 1958 4 1 
Allen Robert Michael 1958 5 1 
Allen Stephen John 1958 6 1 
Allen Richard Arthur 1959 3 1 
Allen Andrew Whitlock 1961 191 1 
Allen Neil Ronald 1962 2 1 
Allen Leonard William 1963 2 1 
Allen Mark Norman 1964 2 4 
Allen Robert Hilton 1965 3 1 
Allen Robert John 1965 4 4 
Allen Vernon James 1966 214 1 
Allen Stephen 1967 3 1 
Allen Gregory 1968 5 1 
Alley Francis Ian 1955 4 1 
Allison Jeffrey George 1961 1 1 
Allnutt Michael Glenholme 1967 4 1 
Allnutt Christopher James 1970 5 1 
Allsopp Jack Henry 1934 2914 1 
Allsopp Harold 1941 4843 1 
Allwood Maxwell B 1947 1371 1 
Allwood Colin 1949 1728 1 
Alto John William 1939 4427 4 
Ambler George 1933 2616 4 
Ambler Howard Mark 1945 997 1 
Ambler Donald 1946 1183 1 
Ambler Allan R 1950 1970 1 
Ambler George John 1957 4 1 
Ambler John Stephen 1970 6 1 
Ambrose Ron J 1949 1729 4 
Amos Gregory Ross Vincent 1953 2597 1 
Amos Allan 1954 2821 1 
Amour John Desmond 1935 3253 4 
Amour Paul Anthony 1959 4 
Anderberg Oscar 1930 1920 1 
Anderberg William 1931 2176 1 
Anderberg Frederick 1935 3110 1 
Anderson James Robert 1931 2261 4 
Anderson John Alexander 1931 2191 1 
Anderson Eric William 1932 2426 1 
Anderson Robert 1932 2549 1 
Anderson Neil Ewan 1934 2915 1 
Anderson James Stuart 1936 3588 4 
Anderson John Douglas Shaw 1936 3402 1 
Anderson Thomas William 1936 3403 1 
Anderson John Brown 1938 3989 1 
Anderson Archie 1940 4673 4 40-4763
Anderson Archie Watson 1940 4763 4 40-4673
Anderson Trevor John 1944 720 1 
Anderson Keith 1945 958 1 
Anderson Keith Allan R 1947 1349 5 
Anderson Colin R 1950 1971 1 
Anderson James Ross 1952 2587 2 
Anderson John Andrew Fraser 1952 2380 1 
Anderson Ian Frazer 1953 2598 1 
Anderson Donald Cameron 1956 3 1 
Anderson Douglas James 1960 201 4 
Anderson Adrian John 1961 2 1 
Anderson Graeme Robert 1963 3 1 
Andersson Barry Hilton 1971 201 3 
Anderton Jack 1930 2083 1 30-2141
Anderton Jack 1930 2141 30-2083
Andrew Harold Lionel 1934 2906 4 
Andrew Brian Harrold 1957 5 1 
Andrew Craig 1958 7 1 
Andrew Jeffrey John 1959 5 
Andrews Hector 1930 1800 3 
Andrews Raymond Oscar W 1930 2058 4 
Andrews Stewart Leslie 1933 2617 4 
Andrews Lawrence Raymond 1937 3689 1 
Andrews James C 1940 4768 4 
Andrews George 1941 5007 1 
Andrews Brian F 1949 1730 1 
Andrews Gary R 1951 2180 1 
Andrews Allen Raymond 1952 2381 1 
Andrews Alan John 1956 4 4 
Andrews Ernest William 1956 251 4 
Andrews Ian Bruce 1956 253 1 
Andrews Gavin Douglas 1962 3 1 
Andrews Haydn Charles 1962 4 4 
Annable Peter David 1962 5 1 
Annable Paul Richard 1965 5 1 
Annan Gordon John 1936 3667 2 
Annan Raymond Keith 1936 3663 1 
Annan Robert James 1936 3662 4 
Annetts Allan Charles 1938 3990 1 
Annetts Neville 1940 4537 1 
Anschau Ross 1942 227 1 
Anson Peter Lindsay 1957 6 1 
Anson Geoffrey Allen 1963 4 1 
Antcliffe Allan Ross 1942 228 1 
Antcliffe Terry Graeme 1966 1 1 
Anthes Roy 1932 3 4 
Anthony Gordon 1935 3111 1 
Anthony Reginald Edward 1943 651 4 
Anthony Spiro 1957 8 1 
Antney Alan George 1934 2916 1 
Apitz Neville M 1950 2167 4 
Apitz Michael Nielson 1953 2797 4 
Appleby David 1933 156 4 
Appleby Norman 1945 1146 2 
Appleton Bert Thomas 1933 157 4 34-3066
Appleton Bert Thomas 1934 3066 5 33-157
Arblaster David 1943 693 4 
Archer Neal Edward 1955 5 1 
Archer Stephen John 1960 4 1 
Archer Phillip Brian 1964 3 1 
Archibald John Martindale 1959 6 1 
Ardill Kenneth 1949 1731 1 
Arendts Robert Maxwell 1958 8 4 
Arkinstall William Charles 1956 5 1 
Armit Reginald Cecil 1932 2427 1 
Armit David Ross 1970 7 1 
Armitage John Bryan 1936 3404 1 
Armstrong Reginald Martin 1930 2017 1 
Armstrong Harold 1932 145 4 
Armstrong John Joseph 1932 2428 1 
Armstrong James William Frederick 1933 2659 1 
Armstrong Sidney 1933 2660 1 
Armstrong Gordon Frederick 1934 2840 4 
Armstrong Keith Douglas 1937 3973 3 
Armstrong Kenneth Edward 1937 3690 1 
Armstrong Alan 1944 721 1 
Armstrong Ronald J 1951 2181 1 
Armstrong Richard Dennis 1956 6 1 
Armstrong Robert Thomas 1958 9 4 
Armstrong Geoffrey 1960 5 1 
Armstrong Terence Anthony 1961 3 1 
Armstrong William Duncan Macc  Watt 1962 6 1 
Armstrong Raymond John 1964 4 1 
Arnold James 1949 1732 1 
Arnold John Richard 1960 6 4 
Arnold Mark William 1969 5 1 
Arnott Kenneth John 1934 2907 4 
Arnott Henry Allen 1940 4674 4 
Arnott Neil 1941 4838 1 
Arnott Warren James 1959 7 1 
Arnott David Reginald 1963 5 1 
Arratoon Michael Cyril E 1955 6 1 
Arrowsmith Martin 1949 1733 1 
Arthur Alfred John 1932 2429 1 
Arthur Idris 1937 3882 4 
Arthur Joshua James 1945 953 2 
Arthur Barry John 1952 2382 1 
Arthur Ronald William 1952 2383 1 
Arthur Frederick John 1955 7 1 
Arthur David Leonard 1970 159 3 
Arthur John Milton 1970 8 1 
Ashbrook Ian Harley 1959 8 4 
Ashcroft Manton 1933 158 4 
Ashdown Geoffrey Richard 1960 7 1 
Ashe Ronald Charles 1950 1940 4 
Ashe John Joseph 1954 2822 4 
Ashford Gary I 1950 2151 1 
Ashton David Richard 1932 2505 1 
Askey Graham Lee 1959 9 1 
Aslin Winston Nigel Howie 1953 2599 1 
Asquith John 1941 4841 1 
Asquith Donald 1945 959 1 
Asquith Tony John 1970 9 1 
Astbury Ronald John 1957 7 1 
Astley Eugene Ronald 1958 10 4 
Atcheson Alan 1944 722 1 
Atcheson Robert 1951 2182 1 
Atcheson Colin Ernest 1952 2384 1 
Atherton Colin Wilson 1947 1372 1 
Atherton John R 1951 2183 1 
Atkin Mervyn Albert 1953 2600 1 
Atkin Leslie Ernest 1957 9 4 
Atkins Theodore 1938 4166 4 
Atkins Alan S 1948 1521 1 
Atkins Warren J 1951 2184 1 
Atkins Kerry Norman 1952 2385 1 
Atkinson Douglas Leslie 1930 1937 1 
Atkinson Francis Boyd 1944 723 1 
Atkinson Kenneth John 1953 2601 1 
Atkinson John 1954 2823 4 
Atkinson Peter 1966 2 1 
Atkinson Stephen Michael 1971 2 1 
Attwater John C 1949 1726 1 
Attwater Peter Winston 1953 2602 1 
Attwater David Warwick 1961 4 1 
Attwood Leslie Alexander 1932 2390 4 
Attwood Frederick John 1937 3691 1 
Attwood John Clifford 1939 4428 4 
Attwood Robert Douglas 1955 8 1 
Attwood William Donald 1958 11 1 
Auberson Gordon Frederick 1937 3950 4 
Aubin James 1941 4839 1 
Auchmuty Giles 1957 247 1 
Aus Norman 1930 1864 2 
Aus Robert John 1959 10 1 
Austin Herbert Maclaren 1934 2917 1 
Austin Ronald Bruce 1940 4536 1 
Austin Keith 1942 229 1 
Austin Donald R 1951 2185 4 
Austin Gilbert John 1953 2798 4 
Austin Noel John 1959 11 1 
Austin Bruce Michael 1961 5 1 
Avard David Bruce 1956 7 1 
Avery Allan James 1938 3991 1 
Avery Colin Charles 1943 627 1 
Avery Colin Graeme 1944 895 4 
Avery Brian James 1951 2186 1 
Avis Allan 1936 3580 3 
Avis Kenneth 1946 1184 1 
Ayliffe Darrell 1932 4 4 
Ayliffe Neville 1935 3112 1 
Ayling Robert Bruce 1937 3881 5 
Ayton Norris Charles 1937 3692 1