This is our New Website which is still Under Construction – you can transfer to the Original Website Here
STUDENT REGISTRATIONS
Find your Admission Register Entry “B”
Find your NAME & REGISTER NUMBER from the ALPHABETICAL list below
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
GIRLS-NGHS – Select your YEAR to locate your ORIGINAL REGISTER ENTRY
1930-1932 / 1932-1936 / 1936-1940 / 1940-1944 / 1945-1950 / 1950-1954 / 1954-1958 / 1958-1962 / 1963-1967 / 1967-1971 / 1971-1975 / 1975
BOYS-NBHS – Select your YEAR to locate your ORIGINAL REGISTER ENTRY
1930-1935 / 1936-1938 / 1939-1941 / 1942-1943 / 1944-1947 / 1948-1951 / 1951-1954 /1955-1958 / 1958-1961 / 1962-1964 / 1965-1968 / 1969-1972
Surname | Given Names | Year | Gender | Register Number | School | Form |
Babbage | Alison Phillippe | 1957 | G | 9 | NGHS | 1 |
Babbage | Julie Patricia | 1942 | G | 2924 | NGHS | 2 |
Babbage | Peter | 1942 | B | 467 | NBHS | 3 |
Babbage | Rosemary Sybil | 1950 | G | 4168 | NGHS | 1 |
Baber | Eric Frederic | 1944 | B | 724 | NBHS | 1 |
Baber | Leslie Raymond | 1943 | B | 699 | NBHS | 1 |
Babington | Kenneth James | 1946 | B | 1185 | NBHS | 1 |
Baccus | Betty Irene | 1945 | G | 3349 | NGHS | 1 |
Back | Michael John | 1970 | B | 10 | NBHS | 1 |
Backner | Daniel Douglas | 1937 | B | 3693 | NBHS | 1 |
Backner | Tamara Bella | 1940 | G | 2340 | NGHS | 1 |
Bacon | Beverley Francis | 1944 | G | 3171 | NGHS | 1 |
Bacon | Graham | 1943 | B | 476 | NBHS | 1 |
Bacon | Jennifer Barbara | 1949 | G | 3993 | NGHS | 1 |
Bacon | Kathleen | 1927 | G | 1429 | NHS | 1 |
Bacon | Lilian | 1928 | G | 1513 | NHS | 4 |
Bacs | Erica Ida Elizabeth | 1955 | G | 17 | NGHS | 1 |
Bacs | Petra | 1960 | G | 166 | NGHS | 4 |
Badcock | Alice Margaret | 1945 | G | 3350 | NGHS | 1 |
Badcock | Alice Margaret | 1947 | G | 3800 | NGHS | 3 |
Baddeley | Gwen | 1931 | G | 701 | NGHS | 1 |
Baden | Grace | 1915 | B | 606 | NHS | |
Badger | Geoffrey Charles | 1964 | B | 5 | NBHS | 3 |
Baffsky | Susan Fay | 1969 | G | 8 | NGHS | 1 |
Baffsky | Wayne | 1967 | B | 5 | NBHS | 1 |
Baggs | Kristina | 1966 | G | 11 | NGHS | 1 |
Baggs | Rosemaree | 1967 | G | 96 | NGHS | 1 |
Baglee | Peter Michael | 1968 | B | 7 | NBHS | 1 |
Bagley | Nigel | 1930 | B | 2134 | NBHS | 3 |
Bagnall | Elaine Anne | 1971 | G | 31 | NGHS | 1 |
Bagnall | Ernest | 1927 | B | 1462 | NHS | 1 |
Bagnall | Fanny Sneddon | 1929 | G | 1543 | NHS | 1 |
Bagnall | Fanny Sneddon | 1930 | G | 16 | NGHS | 2 |
Bagnall | Frank | 1930 | B | 1832 | NBHS | 2 |
Bagnall | Frank T | 1951 | B | 2187 | NBHS | 1 |
Bagnall | Joyce | 1933 | G | 912 | NGHS | 1 |
Bagnall | Joyce May | 1932 | G | 734 | NGHS | 1 |
Bagnall | June Irien | 1938 | G | 1909 | NGHS | 1 |
Bagnall | Raymond | 1955 | B | 9 | NBHS | 1 |
Baguley | Anne | 1965 | G | 5 | NGHS | 1 |
Baguley | Bruce Rye | 1937 | B | 3694 | NBHS | 1 |
Baguley | Edward Ryan | 1938 | B | 4239 | NBHS | 1 |
Baguley | James Arthur | 1935 | B | 3114 | NBHS | 1 |
Baguley | Kenneth | 1935 | B | 3113 | NBHS | 1 |
Baguley | Warwick | 1967 | B | 6 | NBHS | 1 |
Bailey | Alma Alice Joy | 1933 | G | 1071 | NGHS | 1 |
Bailey | Alvin | 1932 | B | 140 | NBHS | 4 |
Bailey | Andrew Charles | 1964 | B | 6 | NBHS | 1 |
Bailey | Ann Maud | 1949 | G | 3994 | NGHS | 1 |
Bailey | Barry | 1942 | B | 231 | NBHS | 1 |
Bailey | Caryl Ann | 1966 | G | 12 | NGHS | 1 |
Bailey | Catherine | 1974 | G | 5 | NGHS | 1 |
Bailey | Clifford | 1941 | B | 4795 | NBHS | 4 |
Bailey | Colin | 1944 | B | 725 | NBHS | 1 |
Bailey | Daphne | 1937 | G | 1690 | NGHS | 1 |
Bailey | Daryl John | 1963 | B | 6 | NBHS | 1 |
Bailey | David Henry | 1958 | B | 12 | NBHS | 1 |
Bailey | Denyse May | 1962 | G | 182 | NGHS | 2 |
Bailey | Doris Adele | 1934 | G | 1131 | NGHS | 1 |
Bailey | Ennis | 1960 | G | 7 | NGHS | 1 |
Bailey | Geoffrey Clarence | 1936 | B | 3405 | NBHS | 1 |
Bailey | Geoffrey James | 1938 | B | 3992 | NBHS | 1 |
Bailey | Gillian Rae | 1961 | G | 4 | NGHS | 3 |
Bailey | Harold John | 1934 | B | 3084 | NBHS | 3 |
Bailey | Harold Lance | 1937 | B | 3976 | NBHS | 1 |
Bailey | Hazel Phyllis | 1941 | G | 2531 | NGHS | 1 |
Bailey | Ian Harley | 1958 | B | 13 | NBHS | 1 |
Bailey | Janet Margaret | 1956 | G | 10 | NGHS | 1 |
Bailey | Jill Eunice | 1946 | G | 3502 | NGHS | 1 |
Bailey | Joan | 1934 | G | 1132 | NGHS | 1 |
Bailey | John | 1942 | B | 232 | NBHS | 1 |
Bailey | John Howarth | 1964 | B | 7 | NBHS | 1 |
Bailey | Judith | 1968 | G | 4 | NGHS | 1 |
Bailey | Judith Ann | 1956 | G | 9 | NGHS | 1 |
Bailey | Kathleen | 1931 | G | 548 | NGHS | 1 |
Bailey | Keith Maxwell | 1952 | B | 2386 | NBHS | 1 |
Bailey | Kenneth | 1931 | B | 2381 | NBHS | 3 |
Bailey | Kenneth Roland | 1935 | B | 3115 | NBHS | 1 |
Bailey | Kenneth William | 1928 | B | 1628 | NHS | 1 |
Bailey | Malcolm L | 1950 | B | 1973 | NBHS | 1 |
Bailey | Malcolm S | 1949 | B | 1736 | NBHS | 1 |
Bailey | Margaret Ruth | 1966 | G | 13 | NGHS | 1 |
Bailey | Marjorie Lilian | 1932 | G | 735 | NGHS | 1 |
Bailey | Mary Letitia | 1942 | G | 2907 | NGHS | 1 |
Bailey | Nancy Armistice | 1932 | G | 736 | NGHS | 1 |
Bailey | Noel | 1949 | B | 1737 | NBHS | 1 |
Bailey | Philip Richard | 1966 | B | 3 | NBHS | 1 |
Bailey | Reginald | 1941 | B | 4794 | NBHS | 4 |
Bailey | Roderick | 1949 | B | 1735 | NBHS | 1 |
Bailey | Ron | 1936 | B | 3406 | NBHS | 1 |
Bailey | Ross Leslie | 1967 | B | 7 | NBHS | 1 |
Bailey | Shirley Gwen | 1940 | G | 2341 | NGHS | 1 |
Bailey | Stephen D | 1964 | B | 8 | NBHS | 2 |
Bailey | Sue Louisa | 1973 | G | 9 | NGHS | 1 |
Bailey | Walter Frederick | 1930 | B | 2069 | NBHS | |
Bailey | William Arthur | 1938 | B | 3993 | NBHS | 1 |
Baillie | Doris Phillippa Jean | 1930 | G | 18 | NGHS | 3 |
Bainbridge | Betty | 1933 | G | 913 | NGHS | 1 |
Bainbridge | George William | 1949 | B | 1738 | NBHS | 1 |
Baird | Berrie Leslie | 1944 | B | 726 | NBHS | 1 |
Baird | David Thomas | 1954 | B | 2824 | NBHS | 4 |
Baird | Jennifer May | 1968 | G | 5 | NGHS | 1 |
Baker | Alfred | 1914 | B | 494 | NHS | |
Baker | Alice | 1912 | G | 237 | NHS | |
Baker | Allan Reginald | 1930 | B | 1929 | NBHS | 1 |
Baker | Amanda Vivian | 1970 | G | 28 | NGHS | 1 |
Baker | Angela Elizabeth | 1972 | G | 5 | NGHS | 1 |
Baker | Arlene Alice | 1928 | G | 1500 | NHS | 1 |
Baker | Barry Kenneth | 1962 | B | 7 | NBHS | 1 |
Baker | Colin J | 1950 | B | 2158 | NBHS | 1 |
Baker | Cynthia Pearl | 1948 | G | 3828 | NGHS | 1 |
Baker | David S | 1950 | B | 1974 | NBHS | 1 |
Baker | Dianne Lynette | 1958 | G | 4 | NGHS | 1 |
Baker | Doreen | 1932 | G | 737 | NGHS | 1 |
Baker | Douglas Allan | 1956 | B | 9 | NBHS | 1 |
Baker | Edith | 1906 | G | 42 | NHS | |
Baker | Esma | 1930 | G | 19 | NGHS | 1 |
Baker | Greta | 1930 | G | 20 | NGHS | 2 |
Baker | Greta Maud | 1929 | G | 1592 | NHS | 1 |
Baker | Gwenneth | 1939 | G | 2307 | NGHS | 2 |
Baker | Harold George | 1936 | B | 3407 | NBHS | 1 |
Baker | Hazel | 1933 | G | 1070 | NGHS | 1 |
Baker | Hilda | 1931 | G | 549 | NGHS | 1 |
Baker | Jack | 1941 | B | 4857 | NBHS | 1 |
Baker | John Charles | 1942 | B | 230 | NBHS | 1 |
Baker | John Stanley | 1938 | B | 4268 | NBHS | 2 |
Baker | Judith Mary | 1953 | G | 4748 | NGHS | |
Baker | Kathleen | 1930 | G | 21 | NGHS | 3 |
Baker | Keith Raymond | 1939 | B | 4423 | NBHS | 1 |
Baker | Kerry Edward | 1957 | B | 10 | NBHS | 1 |
Baker | Lesle Anne | 1964 | G | 5 | NGHS | 1 |
Baker | Leslie | 1941 | B | 4844 | NBHS | 1 |
Baker | Lois Margery | 1941 | G | 2706 | NGHS | 1 |
Baker | Margaret Lynette | 1962 | G | 6 | NGHS | 1 |
Baker | May | 1930 | G | 22 | NGHS | 4 |
Baker | Mervyn | 1936 | B | 3408 | NBHS | 1 |
Baker | Noel Keith | 1971 | B | 3 | NBHS | 1 |
Baker | Pamela Anne | 1961 | G | 5 | NGHS | 1 |
Baker | Phillip Wilbert | 1965 | B | 6 | NBHS | 1 |
Baker | Richard John | 1968 | B | 6 | NBHS | 2 |
Baker | Robert | 1912 | B | 289 | NHS | |
Baker | Robert Charles | 1964 | B | 9 | NBHS | 4 |
Baker | Roy | 1926 | B | 1375 | NHS | 1 |
Baker | Wendy Louise | 1966 | G | 14 | NGHS | 1 |
Baker | William Stanley | 1956 | B | 8 | NBHS | 1 |
Bakewell | Lynne Diane | 1971 | G | 32 | NGHS | 1 |
Bakewell | Raymond Kenneth | 1957 | B | 11 | NBHS | 1 |
Balcomb | John R | 1950 | B | 1975 | NBHS | 1 |
Baldock | Claire Maxine | 1969 | G | 9 | NGHS | 1 |
Baldock | Irene Ann | 1948 | G | 3829 | NGHS | 1 |
Baldock | Lindsay Robert | 1968 | B | 8 | NBHS | 1 |
Baldwin | Alan | 1941 | B | 5019 | NBHS | 1 |
Baldwin | Albert Brian | 1947 | B | 1373 | NBHS | 1 |
Baldwin | Amy Ivy | 1932 | G | 738 | NGHS | 1 |
Baldwin | Berris | 1943 | G | 2971 | NGHS | 1 |
Baldwin | Beryl Joyce | 1940 | G | 2342 | NGHS | 1 |
Baldwin | Donald | 1945 | B | 960 | NBHS | 1 |
Baldwin | Garry | 1950 | B | 1976 | NBHS | 1 |
Baldwin | Jack | 1942 | B | 421 | NBHS | 4 |
Baldwin | Jack | 1948 | B | 1522 | NBHS | 4 |
Baldwin | John | 1947 | B | 1374 | NBHS | 1 |
Baldwin | Marie Elsie | 1941 | G | 2532 | NGHS | 1 |
Baldwin | Marion | 1940 | G | 2343 | NGHS | 1 |
Baldwin | Michael David | 1966 | B | 211 | NBHS | 5 |
Baldwin | Robert James | 1958 | B | 14 | NBHS | 1 |
Baldwin | Ross Henry | 1971 | B | 4 | NBHS | 1 |
Bale | Anthony Elton | 1954 | B | 2825 | NBHS | 1 |
Bale | Beth | 1940 | G | 2505 | NGHS | 1 |
Bale | Timothy Elton | 1955 | B | 10 | NBHS | 1 |
Bales | Margaret Elizabeth | 1954 | G | 4924 | NGHS | 1 |
Bales | Roslyn Joyce | 1956 | G | 12 | NGHS | 1 |
Balfe | Helen Margaret | 1961 | G | 167 | NGHS | 4 |
Balfe | John Desmond | 1965 | B | 7 | NBHS | 4 |
Balkin | Jane Frances | 1973 | G | 10 | NGHS | 1 |
Balks | Arthur | 1914 | B | 435 | NHS | |
Balks | Denise Elaine | 1955 | G | 18 | NGHS | 1 |
Balks | Robyne Anne | 1956 | G | 11 | NGHS | 1 |
Ball | Anthony Noel | 1957 | B | 14 | NBHS | 4 |
Ball | Audrey | 1945 | G | 3351 | NGHS | 1 |
Ball | Barbara Adelle | 1939 | G | 2139 | NGHS | 1 |
Ball | Christopher | 1958 | B | 15 | NBHS | 1 |
Ball | Clifford William | 1929 | B | 1676 | NHS | 1 |
Ball | David William | 1964 | B | 10 | NBHS | 1 |
Ball | Diane Meredith | 1959 | G | 11 | NGHS | 1 |
Ball | Doris | 1925 | G | 1141 | NHS | 1 |
Ball | Dorothy Joan | 1933 | G | 914 | NGHS | 1 |
Ball | Judy Lea | 1970 | G | 175 | NGHS | 5 |
Ball | Kenneth Rawson | 1959 | B | 12 | NBHS | 5 |
Ball | Shirley Elaine | 1940 | G | 2344 | NGHS | 1 |
Ball | Stewart Vincent | 1957 | B | 13 | NBHS | 1 |
Ball | Warwick Nathan | 1968 | B | 9 | NBHS | 1 |
Ballanden | Lisa | 1970 | G | 29 | NGHS | 1 |
Ballard | Denise Gail | 1972 | G | 156 | NGHS | 3 |
Ballard | Denise Gail | 1975 | G | 3 | NGHS | 6 |
Balmer | Keith | 1930 | B | 1833 | NBHS | 2 |
Balmer | Keith | 1932 | B | 136 | NBHS | 4 |
Bamgarten | Glenis | 1951 | G | 4369 | NGHS | 1 |
Banathy | Maria Eva Hildegard | 1960 | G | 8 | NGHS | 1 |
Bancroft | Christopher John | 1967 | B | 8 | NBHS | 1 |
Bancroft | Victor Murray | 1953 | B | 2816 | NBHS | 1 |
Banfield | Barbara Mary | 1946 | G | 3503 | NGHS | 1 |
Banfield | Brian Melville | 1953 | B | 2603 | NBHS | 1 |
Banfield | Fae Marie | 1950 | G | 4169 | NGHS | 1 |
Banfield | June Charlotte | 1941 | G | 2533 | NGHS | 1 |
Banfield | June Charlotte | 1942 | G | 2923 | NGHS | 2 |
Banfield | June Elsie | 1947 | G | 3673 | NGHS | 1 |
Banfield | Kenneth John | 1940 | B | 4676 | NBHS | 4 |
Banks | Albert Dennis | 1929 | B | 1740 | NHS | 1 |
Banks | Anne Kathryn | 1961 | G | 6 | NGHS | 4 |
Banks | Coral Doreen | 1934 | G | 1133 | NGHS | 1 |
Banks | Daphne Joyce | 1957 | G | 178 | NGHS | 4 |
Banks | Helen Mavis | 1955 | G | 198 | NGHS | 1 |
Banks | James Dennis | 1956 | B | 10 | NBHS | 1 |
Banks | John Thomas | 1968 | B | 10 | NBHS | 1 |
Banks | Patricia Lorraine | 1957 | G | 10 | NGHS | 1 |
Banks | Roger Arthur | 1942 | B | 233 | NBHS | 1 |
Banks | Sandra | 1963 | G | 8 | NGHS | 1 |
Bannatyne | Gregor McKenzie | 1957 | B | 15 | NBHS | 1 |
Bannister | Edward George | 1938 | B | 4241 | NBHS | 4 |
Bannister | Helen Lillian | 1959 | G | 12 | NGHS | 1 |
Bannister | Herbert John | 1954 | B | 2826 | NBHS | 1 |
Bannister | John Alfred | 1952 | B | 2387 | NBHS | 4 |
Bannister | Leslie | 1941 | B | 4848 | NBHS | 1 |
Bannister | Marlene Thora | 1950 | G | 4170 | NGHS | 1 |
Bannister | Mary Joyce | 1962 | G | 7 | NGHS | 1 |
Bannister | Neville | 1949 | B | 1739 | NBHS | 1 |
Bannister | Robyn Anne | 1966 | G | 15 | NGHS | 1 |
Bannister | Wendy Joy | 1968 | G | 6 | NGHS | 1 |
Barber | Laurie Ernest | 1953 | B | 2604 | NBHS | 1 |
Barbour | Kristin Gay | 1969 | G | 10 | NGHS | 1 |
Barbour | Lyndal Kay | 1971 | G | 33 | NGHS | 1 |
Barbouttis | George | 1950 | B | 1941 | NBHS | 4 |
Barbouttis | George Steven | 1963 | B | 7 | NBHS | 1 |
Barbouttis | Helen | 1960 | G | 9 | NGHS | 1 |
Barbouttis | Maria | 1958 | G | 5 | NGHS | 1 |
Barclay | Allen R | 1949 | B | 1740 | NBHS | 1 |
Barclay | Gordon Alfred | 1939 | B | 4429 | NBHS | 4 |
Barclay | Janice Ellinor | 1954 | G | 4925 | NGHS | 1 |
Barclay | Joan | 1944 | G | 3172 | NGHS | 1 |
Barclay | Joyce Amelia | 1943 | G | 2972 | NGHS | 1 |
Barden | Narelle Beth | 1970 | G | 30 | NGHS | 1 |
Barden | Shirley Lois | 1930 | G | 23 | NGHS | 1 |
Bardsley | Thomas | 1935 | B | 3237 | NBHS | 1 |
Bareham | Elizabeth Anne | 1973 | G | 11 | NGHS | 1 |
Bareham | Reginald Donald | 1935 | B | 3116 | NBHS | 1 |
Barfoot | Judith Anne | 1943 | G | 2973 | NGHS | 1 |
Barfoot | Margaret Helen | 1949 | G | 3995 | NGHS | 1 |
Barker | Anthony Lewis | 1970 | B | 11 | NBHS | 1 |
Barker | Audrey Norma | 1948 | G | 3830 | NGHS | 1 |
Barker | Dorothy | 1936 | G | 1672 | NGHS | 5 |
Barker | Glenlen Eric | 1940 | B | 4538 | NBHS | 1 |
Barker | Joyce | 1937 | G | 1691 | NGHS | 1 |
Barker | Kim Maree | 1967 | G | 181 | NGHS | 1 |
Barker | Margaret Jane | 1970 | G | 31 | NGHS | 1 |
Barker | Valmai Margaret | 1934 | G | 1283 | NGHS | 2 |
Barker | Warren F | 1950 | B | 1977 | NBHS | 1 |
Barklay | Douglas B | 1931 | B | 2292 | NBHS | 5 |
Barklay | Harold Edward | 1932 | B | 2391 | NBHS | 4 |
Barklay | Ronald | 1935 | B | 3117 | NBHS | 1 |
Barlas | Mary Anne | 1968 | G | 7 | NGHS | 1 |
Barlow | Arline | 1911 | G | 166 | NHS | |
Barlow | Coral | 1936 | G | 1673 | NGHS | |
Barlow | Douglas | 1938 | B | 3994 | NBHS | 1 |
Barlow | Eric Joseph | 1936 | B | 3409 | NBHS | 1 |
Barlow | Gregory Edward | 1959 | B | 13 | NBHS | 1 |
Barlow | Mona | 1937 | G | 1692 | NGHS | 1 |
Barlow | Penelope Sylvia | 1961 | G | 165 | NGHS | 1 |
Barlow | Rosalyn Joy | 1959 | G | 13 | NGHS | 1 |
Barlow | William | 1912 | B | 306 | NHS | |
Barna | Csilla | 1963 | G | 9 | NGHS | 5 |
Barnard | Joanna Christina [Ina] | 1935 | G | 1311 | NGHS | 1 |
Barnard | Richard | 1911 | B | 233 | NHS | |
Barnes | Albert | 1934 | B | 2918 | NBHS | 1 |
Barnes | Christine Ruth | 1960 | G | 10 | NGHS | 1 |
Barnes | Clifford | 1929 | B | 1680 | NHS | 1 |
Barnes | Donald William | 1947 | B | 1375 | NBHS | 1 |
Barnes | Geoffrey Thomas | 1942 | B | 234 | NBHS | 1 |
Barnes | Glenn Victor | 1956 | B | 11 | NBHS | 1 |
Barnes | Harold L | 1919 | B | 793 | NHS | |
Barnes | Joan Elaine | 1944 | G | 3173 | NGHS | 1 |
Barnes | John Robert | 1955 | B | 11 | NBHS | 1 |
Barnes | Kathryn Mary | 1960 | G | 11 | NGHS | 1 |
Barnes | Leslie | 1935 | B | 3118 | NBHS | 1 |
Barnes | Moya Jean | 1938 | G | 2105 | NGHS | 2 |
Barnes | Norman Edward | 1937 | B | 3695 | NBHS | 1 |
Barnes | Reginald Arthur | 1928 | B | 1629 | NHS | 1 |
Barnes | Robert Winstanley | 1954 | B | 2827 | NBHS | 1 |
Barnes | Ronald William | 1954 | B | 2828 | NBHS | 1 |
Barnes | Shirley Joan | 1939 | G | 2140 | NGHS | 1 |
Barnes | Stanley | 1944 | B | 727 | NBHS | 1 |
Barnes | Stanley W | 1948 | B | 1523 | NBHS | 1 |
Barnes | Wilfred Graham | 1938 | B | 4238 | NBHS | 1 |
Barnett | David Charles | 1953 | B | 2605 | NBHS | 1 |
Barnett | Denis Christian | 1964 | B | 241 | NBHS | 4 |
Barnett | Donald A | 1948 | B | 1524 | NBHS | 1 |
Barnett | Judith | 1952 | G | 4552 | NGHS | 1 |
Barnett | Mary | 1938 | G | 2117 | NGHS | 2 |
Barnett | Mary Ruth | 1945 | G | 3497 | NGHS | 1 |
Barnett | Michael Godfrey | 1958 | B | 16 | NBHS | 1 |
Barnett | Mona | 1931 | G | 550 | NGHS | 1 |
Barnett | Paul Anthony | 1957 | B | 16 | NBHS | 4 |
Barnett | Sybil Mona | 1938 | G | 2116 | NGHS | 3 |
Barnett | Valerie | 1938 | G | 2114 | NGHS | 1 |
Barney | Trevor Edward | 1932 | B | 2392 | NBHS | 4 |
Barnier | John Alfred | 1939 | B | 4505 | NBHS | 2 |
Barnier | Mary Isobel | 1930 | G | 24 | NGHS | 4 |
Barnsley | Guy Robert | 1971 | B | 5 | NBHS | 1 |
Barnwell | Sally Ann | 1966 | G | 16 | NGHS | 1 |
Barr | Angela Margaret | 1956 | G | 13 | NGHS | 1 |
Barr | Bernice Margaret | 1938 | G | 2069 | NGHS | 5 |
Barr | Bruce Gordon | 1930 | B | 1938 | NBHS | 1 |
Barr | Cheryl | 1962 | G | 8 | NGHS | 1 |
Barr | Donald William | 1956 | B | 12 | NBHS | 4 |
Barr | James | 1949 | B | 1743 | NBHS | 1 |
Barrack | Cecil | 1930 | B | 1888 | NBHS | 2 |
Barrack | Shirley May | 1938 | G | 2096 | NGHS | 1 |
Barracks | Marion Joan | 1952 | G | 4711 | NGHS | 4 |
Barrass | Margaret Janette | 1947 | G | 3675 | NGHS | 1 |
Barratt | Barbara Alison | 1961 | G | 7 | NGHS | 4 |
Barratt | Ken V | 1949 | B | 1744 | NBHS | 1 |
Barratt | Lynette | 1965 | G | 6 | NGHS | 1 |
Barratt | Marjorie Enid | 1930 | G | 25 | NGHS | 2 |
Barratt | Ronald james | 1961 | B | 6 | NBHS | 1 |
Barratt | Ronald Leslie | 1929 | B | 1686 | NHS | 1 |
Barratt | Stanley Raymond | 1963 | B | 8 | NBHS | 1 |
Barratt | William Rees | 1954 | B | 2829 | NBHS | 1 |
Barrett | Frances Margaret | 1942 | G | 2721 | NGHS | 4 |
Barrett | Graham William | 1958 | B | 17 | NBHS | 1 |
Barrett | Harold Bradman | 1943 | B | 629 | NBHS | 1 |
Barrett | Horace | 1912 | B | 290 | NHS | |
Barrett | Ian Coleman | 1955 | B | 213 | NBHS | 4 |
Barrett | Jay Ellen | 1962 | G | 9 | NGHS | 1 |
Barrett | John Delves | 1952 | B | 2433 | NBHS | 1 |
Barrett | John E | 1948 | B | 1525 | NBHS | 1 |
Barrett | Kathryn Ann | 1959 | G | 14 | NGHS | 1 |
Barrett | Lucy Grace | 1935 | G | 1312 | NGHS | 1 |
Barrett | Pamela Dawn | 1967 | G | 53 | NGHS | 1 |
Barrett | Reginald Ian | 1956 | B | 13 | NBHS | 1 |
Barrett | Ross Douglas | 1954 | B | 2830 | NBHS | 1 |
Barrett | Stanley | 1917 | B | 692 | NHS | |
Barrett | Suzanne | 1969 | G | 11 | NGHS | 1 |
Barrett | Victoria Jane | 1971 | G | 34 | NGHS | 1 |
Barrett | William | 1916 | B | 642 | NHS | |
Barrie | Geoffrey Phillip | 1945 | B | 961 | NBHS | 1 |
Barrie | Vertie Eileen | 1939 | G | 2141 | NGHS | 1 |
Barrkman | Sandra Karen | 1971 | G | 35 | NGHS | 1 |
Barron | Alastair Owen | 1955 | B | 12 | NBHS | 4 |
Barron | Elizabeth Ann | 1947 | G | 3674 | NGHS | 1 |
Barron | Jemina Mona | 1931 | G | 551 | NGHS | 1 |
Barrow | Vicki Marie | 1961 | G | 8 | NGHS | 1 |
Barrowcliff | Reginald J | 1951 | B | 2188 | NBHS | 1 |
Barry | Alan | 1954 | B | 2831 | NBHS | 1 |
Barry | Anthony Lewis | 1955 | B | 13 | NBHS | 4 |
Barry | Beverley | 1952 | G | 4553 | NGHS | 1 |
Barry | Julianne | 1963 | G | 10 | NGHS | 1 |
Barry | Kenneth | 1941 | B | 4852 | NBHS | 1 |
Barry | Owen James | 1945 | B | 962 | NBHS | 1 |
Barry | Richard John | 1955 | B | 14 | NBHS | 1 |
Barry | Shirley Margaret | 1938 | G | 1910 | NGHS | 1 |
Barsley | Warren | 1950 | B | 1978 | NBHS | 1 |
Barter | Marcia | 1927 | G | 1390 | NHS | 1 |
Barter | Reginald | 1933 | B | 2662 | NBHS | 1 |
Bartholomew | Janella Mary | 1968 | G | 8 | NGHS | 1 |
Bartholomew | John | 1919 | B | 798 | NHS | |
Bartholomew | Pamela | 1961 | G | 9 | NGHS | 1 |
Bartholomew | Pamela | 1966 | G | 207 | NGHS | 6 |
Bartholomew | Vicki Fay | 1959 | G | 15 | NGHS | 1 |
Bartlett | Doris | 1912 | G | 201 | NHS | |
Bartlett | Fay Brenda | 1947 | G | 3676 | NGHS | 1 |
Bartlett | John | 1942 | B | 235 | NBHS | 1 |
Bartlett | Margaret Mary | 1930 | G | 26 | NGHS | 1 |
Bartley | Joan Isobel | 1946 | G | 3504 | NGHS | 1 |
Bartley | John A | 1949 | B | 1741 | NBHS | 1 |
Bartley | Margaret | 1964 | G | 6 | NGHS | 1 |
Bartley | William Thomas | 1935 | B | 3254 | NBHS | 4 |
Bartole | Rosanna | 1973 | G | 140 | NGHS | 4 |
Barton | Ian | 1949 | B | 1742 | NBHS | |
Barton | Ian Lindsay | 1958 | B | 18 | NBHS | 1 |
Barton | Janice Dorothy | 1953 | G | 4749 | NGHS | 1 |
Barton | Joanne Lee | 1965 | G | 7 | NGHS | 1 |
Barton | Tracey Gay | 1972 | G | 6 | NGHS | 1 |
Barwick | Anthony Alwyn | 1956 | B | 14 | NBHS | 1 |
Barwick | Jack | 1936 | B | 3410 | NBHS | 1 |
Barwick | Robyn Lynnette | 1967 | G | 12 | NGHS | 1 |
Basarab | Anna | 1961 | G | 10 | NGHS | 4 |
Bash | John Maxwell | 1959 | B | 225 | NBHS | 4 |
Bashford | Beth | 1944 | G | 3174 | NGHS | 1 |
Basic | David | 1971 | B | 6 | NBHS | 1 |
Bass | Charles Sydney | 1917 | B | 720 | NHS | |
Bass | Raymond | 1927 | B | 1460 | NHS | 1 |
Bassan | Patricia | 1942 | G | 2739 | NGHS | 1 |
Bassett | Carole Anne | 1952 | G | 4732 | NGHS | 1 |
Bassett | Elizabeth Louise | 1966 | G | 17 | NGHS | 2 |
Bassford | Gaynor Ann | 1953 | G | 4750 | NGHS | 1 |
Bastian | Anne | 1957 | G | 11 | NGHS | 1 |
Bastian | Bruce | 1961 | B | 7 | NBHS | 1 |
Bastian | Charles Hugh | 1934 | B | 2919 | NBHS | 1 |
Bastian | Henry John | 1931 | B | 2168 | NBHS | 1 |
Bastian | Jennifer Louise | 1969 | G | 12 | NGHS | 1 |
Bastian | Margaret Jean | 1955 | G | 19 | NGHS | 1 |
Bastian | Violet Una | 1939 | G | 2142 | NGHS | 1 |
Bate | Cecil | 1910 | B | 154 | NHS | |
Bate | Reginald | 1908 | B | 71 | NHS | |
Bate | Rhonda Anne | 1954 | G | 4926 | NGHS | 1 |
Bateman | Julie Merrilyn | 1955 | G | 20 | NGHS | 1 |
Bateman | Kenneth Cohen | 1932 | B | 2598 | NBHS | 2 |
Bateman | May Josephine | 1942 | G | 2740 | NGHS | 1 |
Bateman | Thelma | 1933 | G | 915 | NGHS | 1 |
Bates | Albert | 1943 | B | 478 | NBHS | 1 |
Bates | Allan | 1943 | B | 479 | NBHS | 1 |
Bates | Bessie Ella | 1931 | G | 552 | NGHS | 1 |
Bates | Caralyn Dawn | 1955 | G | 21 | NGHS | 1 |
Bates | Colin | 1942 | B | 237 | NBHS | 1 |
Bates | David John | 1958 | B | 19 | NBHS | 1 |
